11th Armored Cavalry's Veterans of Vietnam and Cambodia
Scholarship Dedications
2008-2024
Troopr Killed In Action | Unit | Date of Death | Scholarship Recipient | Awarded |
Adams, George | A Trp, 1/11 ACR | 4/12/1970 | Mia Puglisi | 2022 |
Adams, Norman E. | L Trp, 3/11 ACR | 1/18/1968 | Kelly N. Meredith | 2008 |
Akins, Adrian A. | E Trp, 2/11 ACR | 10/25/1969 | Arsen Tufankjian | 2012 |
Allen, Jon A. | L Trp, 3/11 ACR | 11/26/1969 | Nicole K. Sutton | 2009 |
Allison, Sam S. | E Trp, 2/11 ACR | 7/9/1968 | Morgan C. Williams | 2008 |
Ambrose III, James W. | E Trp, 2/11 ACR | 1/31/1969 | Brendan T. Ford | 2014 |
Anderson, Melvin | F Trp, 2/11 ACR | 12/1/1966 | Emilia Salinas | 2020 |
Andrews, Walter | A Trp, 1/11 ACR | 3/25/1970 | Walker Betzer | 2022 |
Andrews, Willis | F Trp, 2/11 ACR | 4/17/1971 | Haley Webb | 2013 |
Arneson, Keith S. | G Trp, 2/11 ACR | 5/1/1970 | Sage Boles | 2018 |
Arnold, George D. | D Co., 1/11 ACR | 3/1/1967 | Christine E. Farmer | 2008 |
Asp, Frank | B Trp, 1/11 ACR | 1/29/1968 | Emily Vollbrecht | 2016 |
Aston, Lyle Glen | D Co., 1/11 ACR | 3/30/1969 | Keeley Marschall | 2019 |
Aznoe, Kenneth Eugene | I Trp, 3/11 ACR | 4/22/1970 | Zachary Kopacz | 2019 |
Baca, James | B Trp, 1/11 ACR | 4/18/1969 | Bridget M. Long | 2008 |
Bachert, Richard Charles | H Co., 2/11 ACR | 12/21/1968 | Dakota Gann | 2019 |
Bailey, George | G Trp, 2/11 ACR | 12/30/1968 | Richard Hsu | 2020 |
Bailey, Kenneth Dean | Air Cav Trp, 11 ACR | 3/22/1969 | Hailey Rosendahl | 2019 |
Bainter, Neal V. | HHT, 2/11 ACR | 8/10/1970 | Abigail Zaiontz | 2018 |
Bair, Robert V. | HHT, 1/11 ACR | 2/2/1967 | Cassidy Mertens | 2018 |
Baker, Gary | I Trp, 3/11 ACR | 6/3/1967 | Matthew Ioannides | 2022 |
Baker, William E. | B Trp, 1/11 ACR | 8/15/1967 | Whitney P. Hendrix | 2009 |
Bardon, Bruce H. | How Btry, 1/11 ACR | 4/26/1970 | Joanna R. Messier | 2008 |
Barnes, Herbert S. | F Trp, 2/11 ACR | 5/19/1971 | Coeta N. Grove | 2009 |
Barnes, Thomas | HHT 2/11 ACR | 7/9/1969 | Rachel Sherrick | 2022 |
Batozynski, Charles H. | A Trp, 1/11 ACR | 3/6/1968 | Tamra L. Towels | 2009 |
Battles, Troy | H Co., 2/11 ACR | 1/6/1968 | Allison Ruby | 2021 |
Bazel, Michael G. | G Trp, 2/11 ACR | 4/25/1970 | Elizabeth L. Smith | 2009 |
Bean, James F. | How Btry, 2/11 ACR | 7/21/1967 | Briana A. Colameco | 2010 |
Becker, Walter Ward | E Trp, 2/11 ACR | 6/18/1969 | Faith Daggett | 2024 |
Belinski, James G. | B Trp, 1/11 ACR | 7/1/1968 | Lauren DePaul | 2014 |
Bell, John D. | M Co., 3/11 ACR | 6/17/1970 | Emily A. Williams | 2010 |
Benton, Johnny W. | Air Cav Trp, 11 ACR | 11/25/1968 | Matthew T. Wesver | 2009 |
Berry, Kurtis | C Trp, 1/11 ACR | 7/6/1969 | Sarabeth O'Hagan | 2020 |
Bertschinger, Dennis Lee | HHT 1/11 ACR | 3/28/1967 | Kayla O'Hagan | 2024 |
Best, Hugh V. | A Trp, 1/11 ACR | 3/14/1967 | Andrew L. Nichols | 2008 |
Blankenship, Edgar W. | F Trp, 2/11 ACR | 3/13/1968 | Lillian Mitchell | 2024 |
Blickenstaff Jr, Joseph W. | Air Cav Trp, 11 ACR | 12/19/1970 | Faith Joslin | 2024 |
Bly, Percy E. | L Trp, 3/11 ACR | 9/14/1970 | Richard Alex Bartz | 2015 |
Bodnar, George Joseph | D Co., 1/11 ACR | 8/15/1968 | Kaitlin Cywinski | 2024 |
Bolan, Robert Louis | HHT 2/11 ACR | 7/4/1970 | Emma Jones | 2015 |
Bone, Robert | How Btry, 1/11 ACR | 12/19/1968 | Amber Long | 2022 |
Boobar, Larry | C Trp, 1/11 ACR | 9/6/1969 | Nicholas Brown | 2015 |
Brantley, David | B Trp, 1/11 ACR | 6/7/1968 | Jaylan Salyers | 2022 |
Brendenkamp, David J. | How Btry 2/11 ACR | 6/7/1969 | Lily Waters | 2024 |
Brewster, Ollis | B Trp, 1/11 ACR | 5/13/1968 | Ryli Joslin | 2024 |
Brinkly, Larry | K Trp, 3/11 ACR | 5/6/1969 | George Krcelich | 2013 |
Brinkman, Robert J. | How Btry, 1/11 ACR | 4/13/1969 | Melanie Buckmann | 2014 |
Brown, William A. | I Trp, 3/11 ACR | 3/21/1967 | Kelly M. Wehner | 2009 |
Brumley, John E. | B Trp, 1/11 ACR | 2/26/1967 | Makayla Hendry | 2018 |
Buchanan, James E. | E Trp, 2/11 ACR | 11/3/1969 | Trisha D. Voellinger | 2009 |
Burgos, Juan | E Trp, 2/11 ACR | 12/14/1967 | Kaydee Jones | 2021 |
Burns, Walter | I Trp, 3/11 ACR | 9/24/1967 | Abbey Pickel | 2024 |
Burton, Harry P. | A Trp, 1/11 ACR | 4/13/1969 | Kaitlyn Epler | 2018 |
Busch, John | How Btry, 3/11 ACR | 1/12/1967 | Megan Hendry | 2022 |
Byrd, Norland D. | HHT, 2/11 ACR | 12/3/1968 | Joseph M. Lakner | 2012 |
Byus, Roger L. | E Trp, 2/11 ACR | 11/24/1969 | Alyssa M. Herrera | 2016 |
Cabot, Anthony | HHT, 2/11 ACR | 6/30/1969 | Jaclyn E. England | 2020 |
Callaway, Allan B. | D Co., 1/11 ACR | 2/28/1969 | Calvin L. Koch | 2016 |
Campa, John E. | How Btry, 3/11 ACR | 2/12/1967 | Matthew Morrissey | 2018 |
Cann, Douglas A. | H Co., 2/11 ACR | 7/2/1968 | Patrick J. Spacek | 2011 |
Cannan, Dennis | L Trp, 3/11 ACR | 10/25/1970 | Hannah Fick | 2021 |
Cartwright, James | G Trp, 2/11 ACR | 1/8/1971 | Claire Ellerbrook | 2022 |
Case, Charles Cecil | 919th Engr., 11 ACR | 5/21/1969 | David Moreno | 2019 |
Castaneda, Hugo C. | C Trp, 1/11 ACR | 7/9/1968 | Michael J. Victor | 2012 |
Centers Jr, William P. | K Trp, 3/11 ACR | 5/21/1967 | Sophia Pomponio | 2024 |
Ceres, Thomas Allen | Air Cav Trp, 11 ACR | 7/10/1969 | Audrea Morrissey | 2019 |
Chambers, James | F Trp, 2/11 ACR | 2/28/1968 | Monica Place | 2021 |
Chandler, Charles | G Trp, 2/11 ACR | 4/13/1969 | Harper Kissell | 2022 |
Chaney, Roy | E Trp, 2/11 ACR | 12/31/1970 | Owen Wright | 2022 |
Chatfield, Daniel H | A Trp, 1/11 ACR | 5/16/1968 | Ariana Arce | 2019 |
Chavez, David | A Trp, 1/11 ACR | 1/15/1970 | Maxwell Miles | 2021 |
Cigar, Freddie J. | H Co, 2/11 ACR | 5/5/1968 | Cody Brett Reynolds | 2015 |
Clark, Norman | How Btry, 1/11 ACR | 12/18/1968 | Corey Heithoff | 2022 |
Clark, Ronald E. | A Trp, 1/11 ACR | 5/14/1968 | Nino A.D. Lane | 2014 |
Clark, William M. | G Trp, 2/11 ACR | 2/23/1972 | Alyssa A. Rose | 2008 |
Clary, John | 919th Engineers | 3/29/1967 | Isabelle McElhinny | 2021 |
Claycomb, Clarence J. | HHT, 1/11 ACR | 1/13/1968 | Katherine F. Silver | 2009 |
Cleveland, Albert F. | 919th Engr., 11 ACR | 4/17/1967 | Ryan Dykes | 2018 |
Coates, Floyd | A Trp, 1/11 ACR | 3/25/1970 | Vanessa Saavedra | 2022 |
Cochrane, John Floyd | 409th RRU | 10/24/1966 | Luke Patterson | 2019 |
Coen, Roger L. | L Trp, 3/11 ACR | 10/22/1970 | Julianne Roser | 2018 |
Cole, Emile | A Trp, 1/11 ACR | 1/14/1968 | Hannah Bruce | 2024 |
Cole, Richard W. | HHT, 3/11 ACR | 6/19/1969 | Alexandria montalbano | 2018 |
Collazo, Carlos | HHT, 3/11 ACR | 6/11/1969 | Shannon Maguire | 2022 |
Collins, Francis | G Trp, 2/11 ACR | 6/5/1967 | Drew Sangren | 2020 |
Collins, Ralph | C Trp, 1/11 ACR | 5/13/1968 | Oriah North | 2022 |
Collins, Ronald C. | F Trp, 2/11 ACR | 12/15/1969 | Jessica L. Tilson | 2009 |
Combs, Virgil | L Trp, 3/11 ACR | 2/18/1969 | Jaret Bruce | 2020 |
Conley, James Grady | F Trp, 2/11 ACR | 11/7/1971 | Jeremiah Davis | 2024 |
Cook, Charles | C Trp, 1/11 ACR | 7/9/1968 | BrierMae Ossont | 2020 |
Coombs III, Daniel F. | Air Cav Trp, 11 ACR | 12/19/1970 | Francis X. Gowrie III | 2008 |
Cooper, Ray Eldon | HHT Regt, 11 ACR | 7/30/1968 | Autumn Soost | 2019 |
Cornwall, John Bruce | 919th Engineers | 7/9/1969 | Violet Babb | 2024 |
Cossey, Ricky F. | How Btry 1/11 ACR | 12/18/1968 | Ashleigh Williams | 2015 |
Crane William R. | I Trp, 3/11 ACR | 12/18/1969 | Molly Dowling | 2018 |
Crane, John L. | K Trp, 3/11 ACR | 10/27/1968 | Roxanne M. Johnston | 2008 |
Crawford, Lawrence | G Trp, 2/11 ACR | 9/24/1967 | Andrea M. Pehr | 2013 |
Crocker, Donald J. | 919th Engr., 11 ACR | 7/15/1967 | Joseph W. Stromberg | 2008 |
Cruce, Leonard E | A Trp, 1/11 ACR | 6/6/1968 | Veronica Bowen | 2015 |
Cunningham, David C. | E Trp, 2/11 ACR | 3/24/1967 | Gabrielle Justice | 2018 |
Cunningham, Donnie L. | A Trp, 1/11 ACR | 11/18/1970 | Sierra Townsend | 2018 |
Cunningham, Norman | Air Cav Trp, 11 ACR | 9/24/1968 | Addison Baumgartner | 2022 |
Cunningham, Richard S. | H Co., 2/11 ACR | 5/14/1970 | Slyvia Fick | 2024 |
Curl, Robert G. | F Trp, 2/11 ACR | 12/2/1969 | Ashleigh Kohrmann | 2018 |
Curley, Roosevelt C. | K Trp, 3/11 ACR | 7/21/1967 | Donovan Kitten | 2019 |
Cusson, Thomas L. | B Trp, 1/11 ACR | 6/20/1970 | Alexis Highman | 2018 |
Cutler, Donald | L Trp, 3/11 ACR | 9/3/1967 | Celia Chase | 2020 |
Cutler, Richard A. | A Trp, 1/11 ACR | 7/21/1969 | Ashley Faucett | 2018 |
Dacey, Bertrand | Air Cav Trp, 11 ACR | 4/27/1969 | Jeffrey Monacelli | 2021 |
Daigle, James Charles | H Co, 2/11 ACR | 5/14/1970 | Jenna K Larkins | 2019 |
Dailey, Paul M. | G Trp, 2/11 ACR | 0501/70 | Raisa M. Lebrun | 2011 |
D'Ambra, Joseph M. | I Trp, 3/11 ACR | 5/9/1968 | Andrien Mereles | 2013 |
Darden, Otis J. | Air Cav Trp, 11 ACR | 2/3/1969 | Katherine Anthony | 2018 |
Davis, Billy | G Trp, 2/11 ACR | 4/24/1969 | Paige Gibbons | 2021 |
Davis, James B. | B Trp, 1/11 ACR | 5/30/1968 | Patrick N. Shirley | 2011 |
Davis, Wendle | F Trp, 2/11 ACR | 5/25/1967 | Ethan Hunt | 2021 |
Dawsen, Lawrence M. | L Trp, 3/11 ACR | 7/21/1967 | Megan Roser | 2018 |
Dawson, Daniel M. | F Trp, 2/11ACR | 12/15/1969 | Rachel Hoffman | 2015 |
Day, Charles K. | A Trp, 1/11 ACR | 1/1/1969 | Amy C. Bump | 2011 |
Deering, Gale E. | F Trp, 2/11 ACR | 8/19/1969 | Taylor Bloch | 2018 |
Demond, Donald | A Trp, 1/11 ACR | 11/30/1969 | Morgan P. Miller | 2020 |
Dennis, Larry | I Trp, 3/11 ACR | 9/21/1969 | Catelyn Cox | 2020 |
Deters, David S. | E Trp, 2/11 ACR | 8/12/1969 | Senece Durant | 2017 |
Detrick, Robert | HHT 1/11` | 11/20/1968 | Alyse Garrisi | 2022 |
Dickinson, Eugene | K Trp, 3/11 ACR | 5/21/1967 | Jenna Valenti | 2020 |
Dillon, William J. | 919th Engr., 11 ACR | 6/19/1967 | Wilson Smith | 2018 |
Disheroon, Billy Wayne | E Trp, 2/11 ACR | 8/22/1971 | Noah Maiuri | 2019 |
Dodd, Richard E. | E Trp, 2/11 ACR | 12/31/1970 | Charlie Fisette | 2015 |
Durham, Ronald L. | Air Cav Trp, 11 ACR | 5/9/1970 | Danielle E. Bowen | 2011 |
East, Melvin | C Trp, 1/11 ACR | 10/14/1969 | Camille A. Chavez | 2010 |
Eatmon, Eddie Ray | F Trp, 2/11 ACR | 5/2/1970 | McKenna Potter | 2019 |
Eaton, Tommy R. | G Trp, 2/11 ACR | 12/17/1968 | Gillian Wanosky | 2018 |
Edwards, Thomas | HHT 1/11 ACR | 6/20/1968 | Noelle St. Pierre | 2022 |
Elkins, Bruce | M Co 3/11 ACR | 11/14/1970 | Sophia Sutherlan | 2022 |
Elliott, Phillip A. | B Trp, 1/11 ACR | 3/10/1970 | Tyler Antich | 2018 |
Embrey, David | F Trp, 2/11 ACR | 8/22/1968 | Olivia Welch | 2022 |
Esparza, Joseph D. | F Trp, 2/11 ACR | 5/28/1971 | Rosemary Hunt | 2012 |
Evans, Ray | How Btry, 2/11 ACR | 5/3/1070 | Kiefer Earl | 2021 |
Evans, Thomas J. Jr. | Air Cav Trp, 11 ACR | 3/1/1967 | Leah Gunderman | 2018 |
Fails Jr, Edward | K Trp, 3/11 ACR | 6/19/1967 | Madeleine Johnston | 2022 |
Farmer, William | B Trp, 1/11 ACR | 9/23/1968 | Alexander Monson | 2021 |
Faul, Kenneth Wayne | A Trp, 1/11 ACR | 10/28/1968 | Tucker Jones | 2024 |
Fitzpatrick, Thomas M. | B Trp, 1/11 ACR | 4/18/1969 | Daniel J. Herman | 2008 |
Flores, Fidencio | E Trp, 2/11 ACR | 4/23/1971 | Carley Jarvis | 2020 |
Flores, Jose | D Co., 1/11 ACR | 3/12/1970 | Carlee Kobrock | 2021 |
Foreman, Robert Jr. | A Trp, 1/11 ACR | 3/26/1970 | Shannon Gibbons | 2018 |
Forsman, James E. | HHT, 1/11 ACR | 2/3/1967 | Peter H. Kvale | 2008 |
Foster, George | How Btry. 3/11 ACR | 7/21/1967 | Alisa Walker | 2021 |
Fredwell, Garclee | M Co., 3/11 ACR | 8/29/1968 | Emma Nicole Black | 2017 |
Gabriel, Herbert J. | E Trp, 2/11 ACR | 12/29/1966 | Rodrick Foster | 2012 |
Gallardo, Johnny Joe | M Co., 3/11 ACR | 2/27/1970 | John Hrom | 2024 |
Galvez-Pastrana, Manuel | M Co., 3/11 ACR | 2/26/1970 | Emily A. Bacon | 2008 |
Garcia, Alejandro Jr. | E Trp, 2/11 ACR | 12/29/1966 | Laure Smith | 2019 |
Garnes, Jack Allen | Air Cav Trp, 11 ACR | 10/30/1971 | Erin Bradley | 2019 |
Garnett, Leon | F Trp, 2/11 ACR | 5/4/1970 | Tuyen Nguyen | 2010 |
Garrett, Richard B. | K Trp, 3/11 ACR | 2/7/1969 | Charles Meadows Jr. | 2011 |
Gassaway, Ambrose | G Trp, 2/11 ACR | 7/14/1969 | Isabella Reilly | 2021 |
Gentile, James R. | B Trp, 1/11 ACR | 3/26/1969 | Emma Ciborowski | 2013 |
Gilbert, Don | E Trp, 2/11 ACR | 2/3/1968 | Madison Otto | 2021 |
Gillis, Gary W. | M Co., 3/11 ACR | 4/7/1969 | Peyton Schroeder | 2018 |
Glore, Stephen Leslie | B Trp, 1/11 ACR | 11/11/1968 | Gavin Sonntag | 2024 |
Gordon, Glen R. | I Trp, 3/11 ACR | 3/3/1969 | Donald J. Kulpa | 2015 |
Graham, Joseph H. | B Trp, 1/11 ACR | 5/30/1968 | Madison Hinegardner | 2018 |
Green, James David | B Trp, 1/11 ACR | 12/29/1966 | Erika Bruna | 2019 |
Greenlee, Steven | Air Cav Trp, 11 ACR | 5/2/1970 | Mystelle Julie-Renee Moseley | 2020 |
Greever, Harold Lee | A Trp, 1/11 ACR | 4/13/1969 | Julia Qualteri | 2019 |
Gregory, Robert A. | H Co., 2/11 ACR | 9/19/1969 | Lonna Burrows | 2018 |
Griffin, Thomas | A Trp, 1/11 ACR | 6/20/1970 | Julia Trace | 2017 |
Guerrero, Victor M. | L Trp, 3/11 ACR | 11/15/1969 | Monet Rodriguez | 2012 |
Hall, Robert | I Trp, 3/11 ACR | 2/17/1969 | Aeryn Shipley | 2022 |
Halley, Russell L. | C Trp, 1/11 ACR | 11/21/1966 | Bailey Dutcher | 2018 |
Hammond, Frank D. | G Trp, 2/11 ACR | 1/23/1970 | Mara D. Klecker | 2012 |
Hamner, Charles | G Trp, 2/11 ACR | 7/31/1968 | Simon Moreno | 2022 |
Haney, William | HHT 1/11 ACR | 10/17/1969 | Marissa Milne | 2022 |
Harding, Charles Clifford | How Btry 1/11 ACR | 2/9/1967 | Molly Landis | 2019 |
Harris, Jerry | HHT, 2/11 ACR | 9/29/1968 | Collin Melody | 2022 |
Harris, Joseph | E Trp, 2/11 ACR | 11/24/1969 | Emma Joly | 2021 |
Hart, Fred D. | B Trp, 1/11 ACR | 5/30/1968 | Nickolas R. Herweh | 2011 |
Harvey, Jeffrey A. | Air Cav Trp, 11 ACR | 4/27/1969 | Elena Brown | 2012 |
Hash, Jojathan P. | E Trp, 2/11 ACR | 8/12/1969 | Branda Bleshenski | 2018 |
Hawkins, Kenneth | H Co., 2/11 ACR | 6/11/1968 | Adeline Fabel | 2022 |
Haynes, Bobby G. | C Trp, 1/11 ACR | 9/6/1969 | Airisa Durand | 2013 |
Hays, John H. | B Trp, 1/11 ACR | 11/8/1968 | Jack Jennings | 2020 |
Healy, Thomas | B Trp, 1/11 ACR | 6/8/1070 | Christie Lawe-Isom | 2021 |
Heath, Isaac | L Trp, 3/11 ACR | 3/18/1969 | Natalie Johnston | 2022 |
Heffner, Steven C. | G Trp, 2/11 ACR | 4/26/1968 | Jenna Johnson | 2015 |
Henderson, Robert K. | A Trp, 1/11 ACR | 6/19/1970 | Cassie M. Nybo | 2014 |
Hendrix, Kenneth W. | D Co., 1/11 ACR | 10/26/1970 | Raphael A. Brandao | 2011 |
Henrich, Myllin G. | K Trp, 3/11 ACR | 6/23/1970 | Jennifer L. Bender | 2016 |
Henry, John P. | HHT, 3/11 ACR | 3/10/1970 | Amie K. Price | 2009 |
Herritz, Everett | 919th Engr., 11ACR | 7/15/1967 | Timothy Rusteberg | 2013 |
Hill, Douglas | HHT, 3/11 ACR | 7/21/1967 | Olivia Hacker | 2022 |
Hill, Ralph O. | G Trp, 2/11 ACR | 4/25/1970 | Sarah J. Seebold | 2014 |
Hines, Leslie E. | E Trp, 2/11 ACR | 8/24/1968 | Wendy L. Bohl | 2010 |
Hinson, James Harvey | E Trp, 2/11 ACR | 7/3/1967 | Dana Messner | 2024 |
Hodge, Kenneth R. | A Trp, 1/11 ACR | 4/1/1970 | Elaine Triano | 2018 |
Hodgson, Douglas R. | Air Cav Trp, 11 ACR | 5/6/1967 | Nicholas Hall | 2018 |
Hogue, John M. | HHT, 2/11 ACR | 7/23/1968 | Kelsey L. Weaver | 2008 |
Holder, Leonard | HHT Regt, 11 ACR | 3/21/1968 | Sofia Forshey | 2020 |
Hoover, Thomas L. | E Trp, 2/11 ACR | 9/27/1967 | Kaylee Justice | 2018 |
Houser, Jerry Lee | K Trp, 3/11 ACR | 5/21/1967 | Joanna Herrera | 2024 |
Howard, Robert Clarence | F Trp, 2/11 ACR | 11/4/1967 | Sonya Tinsley | 2024 |
Howley, Wesley C. Jr. | K Trp, 3/11 ACR | 6/26/1970 | Brianna Paul | 2018 |
Hunt, Calvin | HHT, 3/11 ACR | 6/19/1969 | Elizabeth Davis | 2020 |
Hunter, Billy R. | L Trp, 3/11 ACR | 9/1/1970 | Arlen J. Graham | 2010 |
Huster, Robert R. | L Trp, 3/11 ACR | 4/8/1967 | Maria L. Stabler | 2013 |
Ignacio, Roy | F Trp, 2/11 ACR | 5/25/1971 | Kimberly L'Etolle | 2018 |
Ireland, Phillip | K Trp, 3/11 ACR | 5/21/1967 | Hailey Matthews | 2018 |
Jackson, Angus | L Trp, 3/11 ACR | 1/12/1967 | Ally Willis | 2021 |
Jackson, Chester L. | A Trp, 1/11 ACR | 9/5/1969 | Aaron E. Cook | 2010 |
Jackson, Darrell A. | K Trp, 3/11 ACR | 10/14/1966 | Kaylene Droddy | 2018 |
Jackson, Fred | Air Cav Trp, 11 ACR | 9/5/1969 | Ronan MacGilvray | 2021 |
Jasura, Robert William | B Trp, 1/11 ACR | 11/13/1968 | Christian Overton | 2019 |
Jenkins, Isadore | E Trp, 2/11 ACR | 12/11/1971 | Riley Roser | 2020 |
Jenkins, Len | B Trp, 1/11 ACR | 11/10/1966 | Brook Ozier | 2022 |
Jensen, Kenneth V. | Air Cav Trp, 11 ACR | 4/13/1969 | Macy Hargrove | 2018 |
Jobe, Bobby W. | L Trp, 3/11 ACR | 1/18/1968 | Hunter Duncan | 2018 |
Johnson, Bruce Ervin | A Trp, 1/11 ACR | 4/13/1969 | Caleb Rosendahl | 2024 |
Johnson, Howard Warner Jr. | HHT, 2/11 ACR | 8/30/1967 | Victotria Vadnais | 2019 |
Johnson, Lane C. | F Trp, 2/11 ACR | 11/11/1968 | Zachary Van Gorder | 2018 |
Johnson, William F. | A Trp, 1/11 ACR | 1/5/1967 | Cekeithia Barnes | 2012 |
Johnson, Willie | F Trp, 2/11 ACR | 3/5/1970 | Kaylie Holcek | 2021 |
Jones, Johnny C. | HHT 3/11 ACR | 11/27/1969 | Sean P. Kelly | 2015 |
Jones, Michael L. | E Trp, 2/11 ACR | 12/27/1967 | Kerstin Nelson | 2014 |
Jones, Terry | A Trp, 1/11 ACR | 4/13/1969 | Angela Matt | 2021 |
Jordan, Arthur L. | I Trp, 3/11 ACR | 4/29/1968 | Elizabeth B. Tankovich | 2011 |
Jorgensen, Samuel | M Co., 3/11 ACR | 2/14/1970 | Toni M. Triano | 2012 |
Justice, Ralph R. | How Btry, 1/11 ACR | 1/6/1967 | Priscilla S. Snook | 2008 |
Kane, Charles W. | G Trp, 2/11 ACR | 6/5/1967 | Jennifer Avros | 2010 |
Kelly, Harry | 919th Engr., 11 ACR | 7/15/1967 | Amy Agragado | 2022 |
Kemp, Mitchell L. | C Trp, 1/11 ACR | 10/8/1967 | Amanda David | 2012 |
Kerley, Jr., Royd S. | HHT Regt, 11 ACR | 4/18/1967 | Rachalle Burns | 2008 |
Keski, Keith | G Trp, 2/11 ACR | 4/17/1969 | Anna Gustafson | 2021 |
Kidd, Peter A. | B Trp, 1/11 ACR | 8/22/1969 | Kayli Holmes | 2018 |
Klotz, Craig Gordon | L Trp, 3/11 ACR | 10/1/1969 | Quinn Wright | 2024 |
Koliba, Herbert | D Co., 1/11 ACR | 5/15/1969 | Kimberlie Gerlach | 2013 |
Koonce, Robert Edmund | Air Cav Trp, 11 ACR | 8/25/1970 | Nicholas Sakole | 2024 |
Koski, Gene R. | E Trp, 2/11 ACR | 8/12/1969 | Kellyn J. Craig | 2011 |
Kreutz, Kenneth J. | L Trp, 3/11 ACR | 6/9/1969 | Ryan B. Smith | 2011 |
Kulavik, Richard M. | I Trp, 3/11 ACR | 2/17/1969 | Danielle Larry | 2014 |
Kuvik, Gene L. | B Trp, 1/11 ACR | 1/29/1968 | Joanne Curran | 2012 |
Kyar, Larry C. | L Trp, 3/11 ACR | 3/28/1968 | Alivia A. Conn | 2016 |
Labahn, Darwin | C Trp, 1/11 ACR | 6/3/1969 | Cassie Kouma | 2021 |
Ladd, Larry | A Trp, 1/11 ACR | 6/19/1970 | Jilliam McCarley | 2021 |
Lafon, Val Lynden | C Trp, 1/11 ACR | 1/11/1969 | Bailey Stelly | 2024 |
Lamb, Donald C. Jr. | E Trp, 2/11 ACR | 4/22/1970 | Christopher Tucker | 2018 |
Lamkin, Stuart | D Co., 1/11 ACR | 3/10/1970 | Erica Morrissey | 2022 |
Landers, Blaine W. | K Trp, 3/11 ACR | 6/19/1967 | Devin Perotti | 2018 |
Landman, Thomas P. | H Co, 2/11 ACR | 6/7/1969 | Ashley Ford | 2016 |
Lang, Mickey D. | F Trp, 2/11 ACR | 5/19/1971 | Lindsey Kirkpatrick | 2012 |
Langley, Jody Mac | L Trp, 3/11 ACR | 4/10/1967 | Emilee Hinrichs | 2024 |
Lantz, Gary | B Trp, 1/11 ACR | 5/16/1968 | Nathaniel Caldwell | 2022 |
Lasher Jr., Ernest R. | How Btry, 2/11 ACR | 5/3/1970 | Deborah D. Terry | 2008 |
Lawson, James Garfield | I Trp, 3/11 ACR | 9/10/1967 | Indred Whitaker | 2024 |
Leal, Frank D. | L Trp, 3/11 ACR | 7/21/1967 | Katrina A. Herweh | 2013 |
LeBeau, Loren D. | A Trp, 1/11 ACR | 2/1/1971 | Lara E. Bacon | 2013 |
Lee, Alford | K Trp, 3/11 ACR | 5/21/1967 | Joshua Clabbers | 2021 |
Lee, Phillip | F Trp, 2/11 ACR | 6/17/1971 | Carly Cannaday | 2018 |
Lewis, Delbert O. | M Co., 3/11 ACR | 12/25/1967 | Kevin Gochenour | 2014 |
Lewis, Robert R. | G Trp, 2/11 ACR | 4/25/1970 | Amos Webb | 2012 |
Lipscomb, Roy Lollis | G Trp, 2/11 ACR | 4/29/1969 | Tyler DeYoung | 2024 |
Little, Wallace | C Trp, 1/11 ACR | 5/18/1968 | Addison Wiskur | 2020 |
Loftus, Raymond S. | D Co., 1/11 ACR | 7/3/1968 | Dakota Joslin | 2018 |
Loisel, Patrick Michael | M Co., 3/11 ACR | 5/21/1967 | Hannah Leigh Webb | 2019 |
Long, Earl W. | B Trp, 1/11 ACR | 8/15/1967 | Madison Hough | 2018 |
Longfellow, Ronald A. | Air Cav Trp, 11 ACR | 1/19/1972 | Temple M. Foulks | 2008 |
Lovely, Thomas G. | C Trp, 1/11 ACR | 3/2/1970 | Kyndael M. Evans | 2008 |
Lynch, Michael | D Co., 1/11 ACR | 5/14/1968 | Alexis Zaragoza | 2022 |
Maas, Roy F. | D Co., 1/11 ACR | 4/18/1969 | Leigh A. Dixon | 2008 |
Malcolm, John Daniel | Air Cav Trp, 11 ACR | 8/25/1970 | Rachel Carter | 2024 |
Malone, Wallace James | 541st MI Det. | 11/21/1966 | Madelyn Arzie | 2019 |
Marr, John A. | Air Cav Trp, 11 ACR | 5/9/1970 | Bram Baughman | 2013 |
Marshall, Larry H. | I Trp, 3/11 ACR | 2/4/1971 | Matt A. McKelvey | 2010 |
Martin, James | HHT, 1/11 ACR | 11/20/1968 | Emily Flick | 2020 |
Martinez, Donald L. | HHT, 1/11 ACR | 4/17/1967 | Makenzie L. Skrabal | 2013 |
Matthews, Charles Crockett | D Co., 1/11 ACR | 8/13/1969 | Ethan Eckardt | 2019 |
Matthews, James | E Trp, 2/11 ACR | 5/10/1968 | Sophie Stines | 2020 |
Matush, Thomas E. | A Trp, 1/11 ACR | 1/12/1967 | Josie Andersen | 2018 |
Matuska, John | HHT, 2/11 ACR | 9/29/1968 | Emma Smith | 2020 |
Mauney, Ricky David | 919th Engineers | 4/10/1969 | Kennedi Reynolds | 2024 |
McCann, Jack W. | K Trp, 3/11 ACR | 12/27/1970 | Jillian N. Spino | 2011 |
McGlone, Michael | I Trp, 3/11 ACR | 9/11/1969 | Emma Cooper | 2021 |
McInnis, Henry D. | K Trp, 3/11 ACR | 5/21/1967 | Meredith Pletcher | 2016 |
McKenzie, Edward A. | F Trp, 2/11 ACR | 8/19/1968 | Erin Voellinger | 2018 |
