And flights of angels sing thee to thy rest."
William Shakespeare Hamlet, Act V, Scene IIIDATE OF DEATH | DATE OF INCIDENT |
NAME |
UNIT |
01/04/1968 | 01/04/1968 | CHUN, REGINALD WUNG YETT | I TRP, 3RD SQDN, 11th ACR |
01/06/1968 | 01/06/1968 | BATTLES, TROY CLEVELAND | H CO, 2ND SQDN, 11th ACR |
01/06/1968 | 01/06/1968 | MARTIN, JOHN JR | H CO, 2ND SQDN, 11th ACR |
01/06/1968 | 01/06/1968 | WICKAM, JERRY WAYNE | F TRP, 2ND SQDN, 11th ACR |
01/08/1968 | 01/08/1968 | JOBE, BOBBY W | L TRP, 3RD SQDN, 11th ACR |
01/11/1968 | 01/11/1968 | SMITH, WILLIAM PAUL | L TRP, 3RD SQDN, 11th ACR |
01/12/1968 | 01/12/1968 | HARRIS, CARL ALLEN | M CO, 3RD SQDN, 11th ACR |
01/12/1968 | 01/12/1968 | WOLF, DEWITT JOSEPH | M CO, 3RD SQDN, 11th ACR |
01/13/1968 | 01/13/1968 | CLAYCOMB, CLARENCE JAMES | HHT, 1ST SQDN, 11th ACR |
01/13/1968 | 01/11/1968 | WOZNIAK, ROBERT ANDREW | L TRP, 3RD SQDN, 11th ACR |
01/14/1968 | 01/14/1968 | COLE, EMILE | A TRP, 1ST SQDN, 11th ACR |
01/17/1968 | 01/17/1968 | ORTIZ, JOHN | H CO, 2ND SQDN,11th ACR |
01/18/1968 | 01/14/1968 | ADAMS, NORMAN EDWARD | L TRP, 3RD SQDN, 11th ACR |
01/25/1968 | 01/25/1968 | MORRIS, JULIUS WILLIAM JR | HHT, 1ST SQDN, 11th ACR |
01/29/1968 | 01/29/1968 | ASP, FRANK WALTER | B TRP, 1ST SQDN, 11th ACR |
01/29/1968 | 01/29/1968 | GRASSL, KENNETH JOSEPH | B TRP, 1ST SQDN, 11th ACR |
01/29/1968 | 01/29/1968 | JOHNSON, VICTOR JR | B TRP, 1ST SQDN, 11th ACR |
01/29/1968 | 01/29/1968 | KUVIK, GENE LAWRENCE | B TRP, 1ST SQDN, 11th ACR |
01/29/1968 | 01/29/1968 | MYERS, RICKY ALAN | B TRP, 1ST SQDN, 11th ACR |
01/29/1968 | 01/29/1968 | RICKELS, JOHN ALLEN | B TRP, 1ST SQDN, 11th ACR |
01/29/1968 | 01/29/1968 | THOMSON, STUART HAROLD | B TRP, 1ST SQDN, 11th ACR |
01/29/1968 | 01/29/1968 | ZIELINSKI, JOHN PETER | HHT, 1ST SQDN, 11th ACR |
01/30/1968 | 01/30/1968 | PICKARD, DENNIS LEE | G TRP, 2ND SQDN, 11th ACR |
02/01/1968 | 02/01/1968 | GRISHAM, CHARLES COLE | L TRP, 3RD SQDN, 11th ACR |
02/03/1968 | 02/03/1968 | GILBERT, DON RAY | E TRP, 2ND SQDN, 11th ACR |
02/03/1968 | 02/03/1968 | JONES, LARRY HUGH | E TRP, 2ND SQDN, 11th ACR |
02/14/1968 | 02/14/1968 | GUSTAFSON, RANDALL JOHN | I TRP, 3RD SQDN, 11th ACR |
02/14/1968 | 02/14/1968 | VELA, VITALIO JR | I TRP, 3RD SQDN, 11th ACR |
02/14/1968 | 02/14/1968 | WEAVER, JOSEPH ROBERT JR | I TRP, 3RD SQDN, 11th ACR |
02/18/1968 | SHANNON, KENNETH MICHAEL | HHT, 1ST SQDN, 11th ACR | |
02/19/1968 | 02/19/1968 | WANAGESHIK, MELVIN UDELSON | B TRP, 1ST SQDN, 11th ACR |
02/20/1968 | 02/20/1968 | McCOY, RONALD JAY | L TRP, 3RD SQDN, 11th ACR |
02/23/1968 | 02/23/1968 | ISOM, DAVID | A TRP, 1ST SQDN, 11th ACR |
02/23/1968 | 02/23/1968 | OAKLEY, JAMES RONALD | L TRP, 3RD SQDN, 11th ACR |
02/24/1968 | 02/24/1968 | GADDIS, JONATHAN ROYAL | F TRP, 2ND SQDN, 11th ACR |
02/28/1968 | 02/28/1968 | CHAMBERS, JAMES DOUGLAS | F TRP, 2ND SQDN, 11th ACR |
03/02/1968 | 03/02/1968 | MOYER, BARRY LEE | K TRP, 3RD SQDN, 11th ACR |
03/06/1968 | 03/06/1968 | BATOZYNSKI, CHARLES HENRY | A TRP, 1ST SQDN, 11th ACR |
03/06/1968 | 03/06/1968 | BEATTY, JERRY ALLEN | A TRP, 1ST SQDN, 11th ACR |
03/06/1968 | 03/06/1968 | McFADDEN, FLOYD | HHT, 1ST SQDN, 11th ACR |
03/06/1968 | 03/06/1968 | SHANK, JOHN BERNARD | HHT, 1ST SQDN, 11th ACR |
03/06/1968 | 03/06/1968 | WHITEHOUSE, GREGORY KENT | 541ST MI DET, 11th ACR |
03/12/1968 | 03/12/1968 | ROBISON, DONALD ROBERT | M CO, 3RD SQDN, 11th ACR |
03/13/1968 | 03/13/1968 | BLANKENSHIP, EDGAR WILLIAM | F TRP, 2ND SQDN, 11th ACR |
03/18/1968 | 03/12/1968 | DEUSEBIO, FRANK CESARE | I TRP, 3RD SQDN, 11th ACR |
03/20/1968 | 03/20/1968 | WEIDINGER, WILLIAM JOSEPH | L TRP, 3RD SQDN, 11th ACR |
03/21/1968 | 03/21/1968 | HOLDER, LEONARD DONALD | HHT REGT, 11th ACR |
03/21/1968 | 03/21/1968 | THOMAS, DANIEL F | HHT REGT, 11th ACR |
03/27/1968 | 03/27/1968 | ORSUND, RICHARD WAYNE | F TRP, 2ND SQDN, 11th ACR |
03/28/1968 | 03/28/1968 | KYAR, LARRY CLARENCE | L TRP, 3RD SQDN, 11th ACR |
04/01/1968 | 04/01/1968 | MYERS, GEORGE LEE | I TRP, 3RD SQDN, 11th ACR |
04/01/1968 | 04/01/1968 | NICOLINI, RICHARD DOMENIC | I TRP, 3RD SQDN, 11th ACR |
04/16/1968 | 04/16/1968 | SMITH, DONALD C | D CO, 1ST SQDN, 11th ACR |
04/18/1968 | 04/18/1968 | WRIGHT, GROVER C JR | AIR CAV TRP, 11th ACR |
04/19/1968 | 04/19/1968 | SMITH, CARY JOSEPH | B TRP, 1ST SQDN, 11th ACR |
04/23/1968 | 04/23/1968 | DAVIDSON, THOMAS JAMES | M CO, 3RD SQDN, 11th ACR |
04/25/1968 | 04/19/1968 | MOHR, VICTOR ALLEN | B TRP, 1ST SQDN, 11th ACR |
04/26/1968 | 04/26/1968 | BENNETT, GEORGE ROGERS | H CO, 2ND SQDN, 11th ACR |
04/26/1968 | 04/26/1968 | HEFFNER, STEVEN CLINTON | G TRP, 2ND SQDN, 11th ACR |
04/29/1968 | 04/29/1968 | JORDAN, ARTHUR LEE | I TRP, 3RD SQDN, 11th ACR |
05/05/1968 | 05/05/1968 | BRUM, PETER | H CO, 2ND SQDN, 11th ACR |
05/05/1968 | 05/05/1968 | CIGAR, FREDDIE JOE | H CO, 2ND SQDN, 11th ACR |
05/05/1968 | 05/05/1968 | HALEY, GARLAND GENE | AIR CAV TRP, 11th ACR |
05/05/1968 | 05/05/1968 | NICHOLSON, GLENN EDWARD | H CO, 2ND SQDN, 11th ACR |
05/06/1968 | 05/06/1968 | WILSON, ROBERT ALLYN | M CO, 3RD SQDN, 11th ACR |
05/08/1968 | 05/08/1968 | COLLINS, CLINT | I TRP, 3RD SQDN, 11th ACR |
05/08/1968 | 05/08/1968 | WARTH, WOODROE WARREN | I TRP, 3RD SQDN, 11th ACR |
05/09/1968 | 05/09/1968 | D'AMBRA, JOSEPH NICK | I TRP, 3RD SQDN, 11th ACR |
05/09/1968 | 05/09/1968 | SCHNEIDER, JOHN MILLARD | I TRP, 3RD SQDN, 11th ACR |
05/09/1968 | 05/09/1968 | TOLLIVER, LARRY LEE | I TRP, 3RD SQDN, 11th ACR |
05/10/1968 | 05/10/1968 | MATTHEWS, JAMES LEONARD | E TRP, 2ND SQDN, 11th ACR |
05/11/1968 | 05/11/1968 | PASCH, WILLIAM ERNEST | M CO, 3RD SQDN, 11th ACR |
05/13/1968 | 05/13/1968 | BREWSTER, OLLIS | B TRP, 1ST SQDN, 11th ACR |
05/13/1968 | 05/13/1968 | COLLINS, RALPH RAYMOND JR | C TRP, 1ST SQDN, 11th ACR |
05/13/1968 | 05/13/1968 | FACTORA, DOUGLAS GEORGE | C TRP, 1ST SQDN, 11th ACR |
05/13/1968 | 05/13/1968 | JAMES, BOBBY | C TRP, 1ST SQDN, 11th ACR |
05/13/1968 | 05/13/1968 | WALTERS, FREDERICK F | C TRP, 1ST SQDN, 11th ACR |
05/14/1968 | 05/14/1968 | CLARK, RONALD EMERY | A TRP, 1ST SQDN, 11th ACR |
05/14/1968 | 05/14/1968 | LYNCH, MICHAEL HENRY | D CO, 1ST SQDN, 11th ACR |
05/15/1968 | 05/15/1968 | KOLIBA, HERBERT | D CO, 1ST SQDN, 11th ACR |
05/16/1968 | 05/16/1968 | CHATFIELD, DANIEL HAROLD | A TRP, 1ST SQDN, 11th ACR |
05/16/1968 | 05/16/1968 | GREEN, EUGENE | A TRP, 1ST SQDN, 11th ACR |
05/16/1968 | 05/16/1968 | LANTZ, GARY LEE | B TRP, 1ST SQDN, 11th ACR |
05/16/1968 | 05/16/1968 | MEDLEY, HOMER LANDUS | H CO, 2ND SQDN, 11th ACR |
05/18/1968 | 05/18/1968 | LITTLE, WALLACE SYLVESTER | C TRP, 1ST SQDN, 11th ACR |
05/19/1968 | 05/19/1968 | FREDRICKSEN, ALLAN MARCUS | A TRP, 1ST SQDN, 11th ACR |
05/19/1968 | 05/19/1968 | SCHROEDER, STANLEY A | A TRP, 1ST SQDN, 11th ACR |
05/19/1968 | 05/19/1968 | SPANGLER, GEORGE OWEN | A TRP, 1ST SQDN, 11th ACR |
05/19/1968 | 05/19/1968 | THOMPSON, WILLIAM BERNARD | G TRP, 2ND SQDN, 11th ACR |
05/23/1968 | 05/23/1968 | MOAK, CLIFTON PEARCE | C TRP, 1ST SQDN, 11th ACR |
05/29/1968 | 05/29/1968 | CLAUSSEN, HENRY ROBERT | E TRP, 2ND SQDN, 11th ACR |
05/30/1968 | 05/30/1968 | COLLIS, GERALD ALAN | D CO, 1ST SQDN, 11th ACR |
05/30/1968 | 05/30/1968 | DAVIS, JAMES | B TRP, 1ST SQDN, 11th ACR |
05/30/1968 | 05/30/1968 | GRAHAM, JOSEPH HAROLD | B TRP, 1ST SQDN, 11th ACR |
05/30/1968 | 05/30/1968 | LONG, GEORGE FRANCIS | B TRP, 1ST SQDN, 11th ACR |
05/30/1968 | 05/30/1968 | PAPE, JOHN DAVID | B TRP, 1ST SQDN, 11th ACR |
06/06/1968 | 06/06/1968 | CRUCE, LEONARD ERWIN | A TRP, 1ST SQDN, 11th ACR |
06/06/1968 | 06/06/1968 | McCULLOUGH, ALFRED | A TRP, 1ST SQDN, 11th ACR |
06/06/1968 | 06/06/1968 | SHIPLEY, ROGER WILLIAM | A TRP, 1ST SQDN, 11th ACR |
06/07/1968 | 05/26/1968 | BRANTLEY, DAVID WATSON | B TRP, 1ST SQDN, 11th ACR |
06/09/1968 | 06/09/1968 | SIMIELE, DONATO JOSEPH | HOW BTRY, 3RD SQDN, 11th ACR |
06/10/1968 | NARAMORE, DAVID ZOHLEEH JR | I TRP, 3RD SQDN, 11th ACR | |
06/10/1968 | 06/10/1968 | SWANEY, LARRY DEAN | C TRP, 1ST SQDN, 11th ACR |
06/11/1968 | HAWKINS, KENNETH JEROME | H CO, 2ND SQDN, 11th ACR | |
06/12/1968 | 06/12/1968 | RANKINS, DONALD LEE | L TRP, 3RD SQDN, 11th ACR |
06/15/1968 | 06/05/1968 | TYNES, REGINALD BERNARD | HOW BTRY, 3RD SQDN, 11th ACR |
06/20/1968 | 06/20/1968 | EDWARDS, THOMAS RAY | HHT, 1ST SQDN, 11th ACR |
06/20/1968 | 06/20/1968 | McGEE, ROBERT LEWIS JR | A TRP, 1ST SQDN, 11th ACR |
06/20/1968 | 06/20/1968 | PRESTON, ROSS McCLELLAN | A TRP, 1ST SQDN, 11th ACR |
06/23/1968 | 05/19/1968 | HINMAN, DWIGHT EARL | A TRP, 1ST SQDN, 11th ACR |
07/01/1968 | 07/01/1968 | BELINSKI, JAMES GERALD | B TRP, 1ST SQDN, 11th ACR |
07/01/1968 | 07/01/1968 | NORRID, HOLLIS RONNEY | B TRP, 1ST SQDN, 11th ACR |
07/01/1968 | 07/01/1968 | TROMBETTA, TONY | B TRP, 1ST SQDN, 11th ACR |
07/01/1968 | 07/01/1968 | WASHINGTON, THOMAS MELVIN | B TRP, 1ST SQDN, 11th ACR |
07/01/1968 | 07/01/1968 | WILLIAMS, THOMAS HOWARD | B TRP, 1ST SQDN, 11th ACR |
07/02/1968 | 07/02/1968 | CANN, DOUGLAS ALLEN | H CO, 2ND SQDN, 11th ACR |
07/03/1968 | 07/03/1968 | LOFTUS, RAYMOND SHARP III | D CO, 1ST SQDN, 11th ACR |
07/09/1968 | 07/09/1968 | ALLISON, SAM STEPHEN | HHT, 2ND SQDN, 11th ACR |
07/09/1968 | 07/09/1968 | CASTANEDA, HUGO CARLOS | C TRP, 1ST SQDN, 11th ACR |
07/09/1968 | 07/09/1968 | COOK, CHARLES JR | C TRP, 1ST SQDN, 11th ACR |
07/09/1968 | 07/09/1968 | WILL, FREDERICK REED | E TRP, 2ND SQDN, 11th ACR |
07/16/1968 | 07/16/1968 | BANKS, RICHARD ANTHONY | F TRP, 2ND SQDN, 11th ACR |
07/18/1968 | 07/18/1968 | HANIK, RAYMOND CONRAD | B TRP, 1ST SQDN, 11th ACR |
07/18/1968 | 07/18/1968 | SHELINE, ALLEN CURTIS | D CO, 1ST SQDN, 11th ACR |
07/18/1968 | 07/18/1968 | WARD, KURT EUGENE | B TRP, 1ST SQDN, 11th ACR |
07/23/1968 | 07/23/1968 | HOGUE, JOHN MICHAEL | HHT, 2ND SQDN, 11th ACR |
07/23/1968 | 07/23/1968 | SCARBOROUGH, JACK WADE JR | HHT, 2ND SQDN, 11th ACR |
07/30/1968 | COOPER, ROY ELDON | HHT REGT, 11th ACR | |
07/31/1968 | 07/31/1968 | HAMNER, CHARLES | G TRP, 2ND SQDN, 11th ACR |
08/15/1968 | 08/15/1968 | BODNAR, GEORGE JOSEPH | D CO, 1ST SQDN, 11th ACR |
08/19/1968 | 08/19/1968 | DEERING, GALE EDWARD | F TRP, 2ND SQDN, 11th ACR |
08/19/1968 | 08/19/1968 | JONES, ALDON CECIL | F TRP, 2ND SQDN, 11th ACR |
08/19/1968 | 08/19/1968 | McKENZIE, EDWARD AUSTIN | F TRP, 2ND SQDN, 11th ACR |
08/19/1968 | 08/19/1968 | MENDEZ, SALVADOR JOE | F TRP, 2ND SQDN, 11th ACR |
08/19/1968 | 08/19/1968 | SANDERSEN, WILLIAM LEONARD | G TRP, 2ND SQDN, 11th ACR |
08/21/1968 | 08/21/1968 | COLLINS, DOUGLAS WOODROW | AIR CAV TRP, 11th ACR |
08/21/1968 | 08/21/1968 | HAMILTON, DICK DALE | 398TH TRANS DET, 11th ACR |
08/22/1968 | 08/22/1968 | EMBREY, DAVID NORMAN | F TRP, 2ND SQDN, 11th ACR |
08/23/1968 | 08/23/1968 | YOUNGBLOOD, WILLIAM RONALD | F TRP, 2ND SQDN, 11th ACR |
08/24/1968 | 08/24/1968 | HINES, LESLIE EDMUND III | E TRP, 2ND SQDN, 11th ACR |
08/24/1968 | 08/24/1968 | NANCE, LEWIS SYLVESTER | G TRP, 2ND SQDN, 11th ACR |
08/24/1968 | 08/24/1968 | VINCENT, IVAN LORENZA JR | G TRP, 2ND SQDN, 11th ACR |
08/25/1968 | 04/17/1968 | McCUE, WILLIAM JAMES | B TRP,1ST SQDN, 11th ACR |
08/29/1968 | FREDWELL, GARCLEE M | M CO, 3RD SQDN, 11th ACR | |
09/05/1968 | 09/05/1968 | PERETIATKO, JERALD PAUL | G TRP, 2ND SQDN, 11th ACR |
09/12/1968 | 09/12/1968 | TOMLINSON, EDGAR LEE | HHT, 3RD SQDN, 11th ACR |
09/19/1968 | 09/19/1968 | GREGORY, ROBERT ARTHUR | H CO, 2ND SQDN, 11th ACR |
09/23/1968 | 09/23/1968 | FARMER, WILLIAM NIAL | B TRP, 1ST SQDN, 11th ACR |
09/24/1968 | 09/24/1968 | CUNNINGHAM, NORMAN NORTHROP | AIR CAV TRP, 11th ACR |
09/26/1968 | 09/26/1968 | SMITH, GEORGE JOHN JR | F TRP, 2ND SQDN, 11th ACR |
09/26/1968 | 09/26/1968 | WALLS, RONALD RAY | F TRP, 2ND SQDN, 11th ACR |
09/28/1968 | 09/28/1968 | POUNDS, RONNIE LOUIS | F TRP, 2ND SQDN, 11th ACR |
09/29/1968 | 09/29/1968 | HARRIS, JERRY LEE | HHT, 2ND SQDN, 11th ACR |
09/29/1968 | 09/29/1968 | MATUSKA, JOHN JAMES | HHT, 2ND SQDN, 11th ACR |
09/29/1968 | 09/29/1968 | ROLLINS, WILLIAM PAUL | HHT, 2ND SQDN, 11th ACR |
09/29/1968 | 09/29/1968 | SHEPHERD, BLAINE JOSEPH | HHT, 2ND SQDN, 11th ACR |
09/30/1968 | 09/30/1968 | BARRY, ROBERT JAMES | G TRP, 2ND SQDN, 11th ACR |
10/16/1968 | 10/16/1968 | CROWLEY, JAMES ALLEN II | AIR CAV TRP, 11th ACR |
10/19/1968 | 10/19/1968 | DUSART, KENNETH WALTER | I TRP, 3RD SQDN, 11th ACR |
10/19/1968 | 10/19/1968 | THOMPSON, PETER GARLAND | 919TH ENG CO, 11th ACR |
10/27/1968 | 10/27/1968 | CRANE, JOHN LAVERNE | K TRP, 3RD SQDN, 11th ACR |
10/28/1968 | 10/28/1968 | FAUL, KENNETH WAYNE | A TRP, 1ST SQDN, 11th ACR |
10/31/1968 | 10/31/1968 | PRESS, ROBERT MONTGOMERY JR | HHT, 3RD SQDN, 11th ACR |
11/07/1968 | 11/07/1968 | YBARRA, KENNETH FRANCIS | B TRP, 1ST SQDN, 11th ACR |
11/08/1968 | 11/08/1968 | HAYS, JOHN HULSEY | B TRP, 1ST SQDN, 11th ACR |
11/10/1968 | 11/10/1968 | MURPHY, JOHN PAUL | AIR CAV TRP, 11th ACR |
11/10/1968 | 11/10/1968 | RUSS, BILLIE GROVER | B TRP, 1ST SQDN, 11th ACR |
11/11/1968 | 11/11/1968 | GLORE, STEPHEN LESLIE | B TRP, 1ST SQDN, 11th ACR |
11/11/1968 | 11/11/1968 | JOHNSON, LANE CARSTON | F TRP, 2ND SQDN, 11th ACR |
11/11/1968 | 11/11/1968 | NORMAN, LANNY JOSEPH | F TRP, 2ND SQDN, 11th ACR |
11/13/1968 | JASURA, ROBERT WILLIAM | B TRP, 1ST SQDN, 11th ACR | |
11/20/1968 | 11/20/1968 | DETRICK, ROBERT LLOYD | HHT, 1ST SQDN, 11th ACR |
11/20/1968 | 11/20/1968 | MARTIN, JAMES MICHAEL | HHT, 1ST SQDN, 11th ACR |
11/24/1968 | 11/24/1968 | SMALL, ALFRED JOHN | I TRP, 3RD SQDN, 11th ACR |
11/24/1968 | 11/24/1968 | WEST, DANIEL FLOYD | I TRP, 3RD SQDN, 11th ACR |
11/25/1968 | 11/25/1968 | BENTON, JOHNNY WILLIAM | AIR CAV TRP, 11th ACR |
11/25/1968 | 11/25/1968 | NAYLOR, DENNIS EUGENE | L TRP, 3RD SQDN, 11th ACR |
11/28/1968 | 11/28/1968 | MOULDEN, JOHN E | 919TH ENG CO, 11th ACR |
12/03/1968 | 12/03/1968 | BYRD, NOLAN DARYL | HHT, 2ND SQDN, 11th ACR |
12/17/1968 | 12/17/1968 | EATON, TOMMY RAY | G TRP, 2ND SQDN, 11th ACR |
12/18/1968 | 12/18/1968 | CLARK, NORMAN HARVEY | HOW BTRY, 1ST SQDN, 11th ACR |
12/18/1968 | 12/18/1968 | COSSEY, RICKY FAY | HOW BTRY, 1ST SQDN, 11th ACR |
12/18/1968 | 12/18/1968 | DUMDEI, CHARLES MARION | HOW BTRY, 1ST SQDN, 11th ACR |
12/18/1968 | 12/18/1968 | HOVIS, RONALD LEE | HOW BTRY, 1ST SQDN, 11th ACR |
12/19/1968 | 12/19/1968 | BONE, ROBERT LYNN | HOW BTRY, 1ST SQDN, 11th ACR |
12/21/1968 | 12/21/1968 | BACHERT, RICHARD CHARLES | H CO, 2ND SQDN, 11th ACR |
12/21/1968 | 12/21/1968 | THOMAS, EARL WILLIAM JR | H CO, 2ND SQDN, 11th ACR |
12/30/1968 | 12/30/1968 | BAILEY, GEORGE LEROY | G TRP, 2ND SQDN, 11th ACR |
Point Of Contact For KIA Documentation Project
Allen Hathaway
11thcav1966@comcast.net