Served with 11th ACR but were KIA With Another Unit
And flights of angels sing thee to thy rest."
William Shakespeare Hamlet, Act V, Scene III
11th Armored Cavalry Regiment Honor Roll National Cemeteries
Name |
Date KIA |
Hometown | State | Panel | Line |
Aguilar, Mike John | 5/10/1972 | Compton | CA | 1W | 15 |
Angell, Vaughn Marvin | 1/19/1968 | Salt Lake City | UT | 34E | 73 |
Ayers, Danny R | 9/14/1968 | Homestead | FL | 44W | 55 |
Baker, Linwood Lee | 7/26/1971 | Boston | MA | 3W | 114 |
Ball, Edward Mearl | 4/25/1971 | Cuyahoga Falls | OH | 3W | 11 |
Bennett, Edward Dale | 6/10/1968 | Indianapolis | IN | 58W | 17 |
Bishop, James Franklin | 9/27/1971 | Chicago | IL | 2W | 27 |
Chastain, Woodrow Beal | 8/15/1971 | Pickens | SC | 3W | 132 |
Colbert, James Hamilton | 3/1/1971 | Fredericktown | PA | 4W | 13 |
Doolittle, Ronald Lee | 5/9/1971 | Saginaw | OR | 3W | 27 |
Duffner, William Frank | 5/22/1970 | Cohoes | NY | 10W | 79 |
Farmer, Thomas Hoyt | 6/8/1971 | Eugene | OR | 3W | 70 |
Firkus, James Ronald | 4/23/1971 | Eagle Bend | MN | 3W | 4 |
Frierson, Eddie Tyree | 7/18/1968 | Houston | TX | 51W | 4 |
Frost, Bobby Gene | 2/10/1970 | Waco | TX | 14W | 120 |
Gazaway, Charlie Tidwell | 3/4/1971 | Cumming | GA | 4W | 21 |
Gordon, Hubert Elton | 6/25/1967 | Hudson | CO | 22E | 61 |
Harris, Joseph Richard | 4/8/1972 | Tallahassee | FL | 2W | 133 |
Hartnett, Michael Gerald | 4/27/1967 | Conway | MA | 18E | 102 |
Heasley, Edward Francis | 5/14/1971 | Butler | PA | 3W | 34 |
Hinkle, Kenneth Daniel | 6/10/1968 | Manchester | KY | 58W | 19 |
Hood, Dale Robert | 4/7/1971 | Lewisville | OH | 4W | 111 |
Howell, Dwight Brinson | 8/22/1971 | Albany | GA | 32W | 136 |
Hunter, Harold Clayton II | 8/30/1971 | Lockesburg | AR | 2W | 6 |
Jordan, Roy Douglas | 12/27/1970 | Logansport | IN | 5W | 11 |
Martin, William Harold | 12/8/1970 | Columbus | GA | 6W | 114 |
Matthews, Nathaniel Carl | 8/10/1971 | West Chester | PA | 3W | 128 |
Maxie, Norman | 7/19/1971 | Albany | GA | 3W | 111 |
McKee, Kenneth Dale | 11/30/1967 | Detroit | MI | 31E | 14 |
Mettinger, Albert Elwood | 10/7/1970 | Pleasantville | NJ | 07W | 118 |
Miller, Oren Kenneth | 6/25/1967 | Oxnard | CA | 22E | 62 |
Mozdzen, Dale Michael | 3/10/1971 | Chicago | IL | 4W | 34 |
Nelson, Howard Hamilton | 6/19/1971 | Yazoo City | MS | 3W | 82 |
Peck, Joe Russell | 3/17/1968 | Salt Lake City | UT | 45E | 14 |
Phillips, Lloyd Freeman | 7/3/1967 | Ashkum | IL | 22E | 121 |
Queener, Ulysses Grant JR | 1/25/1969 | Los Angeles | CA | 34W | 79 |
Quinn, Roger Allan | 4/3/1968 | Scioto | OH | 47E | 53 |
Richardson, Dale Wayne | 1/15/1979 | Cashton | WI | 11W | 87 |
Roe, Jerry Lee | 10/3/1973 | Houston | TX | 39E | 12 |
Rusnak, George Bernard | 3/22/1967 | Philipsburg | PA | 17E | 24 |
Sisk, Robert Alan | 1/30/1971 | Hurley | NM | 5W | 70 |
Skelton, Paul Darrell II | 5/26/1967 | Waco | TX | 20E | 124 |
Small, Claudius Augustus | 3/21/1971 | San Juan | PR | 4W | 64 |
Smith, Allan Leslie | 5/10/1970 | Norman | OK | 10W | 16 |
Spann, James Hall | 11/26/1971 | Hayward | CA | 2W | 74 |
Sterling, Robert James | 4/25/1967 | Warwick | RI | 18E | 88 |
Stever, James Mitchell | 10/31/1972 | Visalia | CA | 1W | 87 |
Stinson, William Sherril | 9/1/1978 | Georgiana | AL | 1W | 110 |
Sustersic, Louis Robert | 11/3/1969 | Blaine | OH | 16W | 24 |
Thompson, Carl Wayne | 10/5/1971 | Richmond | VA | 2W | 35 |
Wieben, Otto Tom | 3/26/1971 | Fort Lauderdale | FL | 4W | 82 |
Wiggins, Stephan Max | 3/30/1968 | Vero Beach | FL | 47E | 18 |
Wood, David Beavers | 4/26/1971 | Douglasville | GA | 3W | 14 |
Zlotorzynski, Gerald | 3/26/1971 | Detroit | MI | 4W | 82 |
Point Of Contact For KIA Documentation Project
Allen Hathaway