11th Armored Cavalry's
Veterans of Vietnam & Cambodia
Recipients of the Distinguished Flying Cross
1966-1972
a. The Distinguished Flying Cross, section 3749, title 10, United States Code (10 USC 3749), was established by Act of Congress 2 July 1926.
b. The Distinguished Flying Cross is awarded to any person who, while serving in any capacity with the Army of the United States, distinguished himself or herself by heroism or extraordinary achievement while participating in aerial flight. The performance of the act of heroism must be evidenced by voluntary action above and beyond the call of duty. The extraordinary achievement must have resulted in an accomplishment so exceptional and outstanding as to clearly set the individual apart from his or her comrades or from other persons in similar circumstances. Awards will be made only to recognize single acts of heroism or extraordinary achievement and will not be made in recognition of sustained operational activities against an armed enemy.
NAME | RANK | UNIT | AWARD | DATE OF ACTION |
APPROVAL AUTHORITY |
GENERAL ORDER | APPROVAL DATE | ||
AARESTAD, JAMES H | LTC | HHT, 2/11 | DFC | 9 Jul 1969 | II FFV | 2794 | 17 Oct 1969 | ||
ABBEY, CHARLES W | MAJ | AIR CAV TRP | DFC | 21 Jan 1970 | II FFV | 1432 | 7 Apr 1970 | ||
ADAMS, GEORGE HARTWELL | 1LT | AIR CAV TRP | DFC | 9 Aug 1969 | II FFV | 3068 | 23 Oct 1969 | ||
ADAMS, GEORGE HARTWELL | 1LT | AIR CAV TRP | DFC (1OLC) * | 12 Apr 1970 | II FFV | 2079 | 26 May 1970 | ||
AMORE, JOHN J | WO1 | HHT, 1/11 | DFC | 6 Sep 1969 | II FFV | 612 | 15 Feb 1970 | ||
AMORE, JOHN J | WO1 | HHT, 1/11 | DFC (1OLC) | 30 Aug 1969 | II FFV | 1425 | 6 Apr 1970 | ||
ATCHISON, JAMES MITCHELL | CPT | AIR CAV TRP | DFC * | 12 Apr 1970 | II FFV | 1984 | 21 May 1970 | ||
BAHNSEN, JOHN C | MAJ | AIR CAV TRP | DFC (1OLC) | 29 Oct 1968 | II FFV | 451 | 17 Feb 1969 | ||
BAHNSEN, JOHN C | MAJ | AIR CAV TRP | DFC (2OLC) | 1 Dec 1968 | II FFV | 1119 | 7 May 1969 | ||
BAILEY, KENNETH DEAN | CPT | AIR CAV TRP | DFC | 22 Mar 1969 | II FFV | 1003 | 21 Apr 1969 | ||
BALES, PETER Q | CW2 | HHT, 3/11 | DFC | 15 Oct 1970 | II FFV | 4354 | 22 Nov 1970 | ||
BALLOU, JUSTIN G III | WO1 | AIR CAV TRP | DFC | 16 Oct 1968 | II FFV | 612 | 12 Mar 1969 | ||
BALLOU, JUSTIN G III | WO1 | AIR CAV TRP | DFC (1OLC) | 17 Mar 1969 | II FFV | 1686 | 6 Jul 1969 | ||
BALLWEG, JOHN R | WO1 | HHT REGT | DFC | 23 Feb 1967 | 9TH INF DIV | 3779 | 31 Jul 1967 | ||
BARNES, GEORGE S | WO1 | AIR CAV TRP | DFC (1OLC) | 23 Jan 1969 | II FFV | 518 | 26 Feb 1969 | ||
BATES, MICHAEL D | WO1 | AIR CAV TRP | DFC | 10 Oct 1968 | II FFV | 1791 | 1 Dec 1968 | ||
BATES, MICHAEL D | WO1 | AIR CAV TRP | DFC (1OLC) | 29 Oct 1968 | II FFV | 473 | 20 Feb 1969 | ||
BATES, MICHAEL D | WO1 | AIR CAV TRP | DFC (2OLC) | 20 Nov 1968 | II FFV | 902 | 8 Apr 1969 | ||
BATES, MICHAEL D | WO1 | AIR CAV TRP | DFC (3OLC) | 1 Dec 1968 | II FFV | 1115 | 6 May 1969 | ||
BATES, MICHAEL D | WO1 | AIR CAV TRP | DFC (4OLC) | 23 Jan 1969 | II FFV | 649 | 21 Mar 1969 | ||
BATES, MICHAEL D | WO1 | AIR CAV TRP | DFC (5OLC) | 3 Feb 1969 | II FFV | 705 | 21 Mar 1969 | ||
BATES, MICHAEL D | 2LT | AIR CAV TRP | DFC (6OLC) | 2 Jun 1969 | II FFV | 3387 | 27 Oct 1969 | ||
BENTON, JOHNNY WILLIAM | 1LT | AIR CAV TRP | DFC * | 25 Nov 1968 | II FFV | 46 | 7 Jan 1969 | ||
BERRY, HERBERT A JR | CW2 | AIR CAV TRP | DFC | 11 Apr 1971 | USARV | 2249 | 28 Jun 1971 | ||
BERRY, RONALD G | CPT | AIR CAV TRP | DFC | 28 Apr 1970 | II FFV | 2569 | 11 Jun 1970 | ||
BOLAN, ROBERT LOUIS | MSG | HHT, 2/11 | DFC * | 13 Apr 1970 | II FFV | 3759 | 14 Sep 1970 | ||
BRADIN, JAMES W | MAJ | AIR CAV TRP | DFC | 2 Jun 1969 | II FFV | 3403 | 27 Oct 1969 | ||
BRINSON, CHRIS A | WO1 | AIR CAV TRP | DFC | 26 Nov 1969 | II FFV | 133 | 9 Jan 1970 | ||
BROOKS, OTHA D | WO1 | AIR CAV TRP | DFC | 10 Aug 1969 | II FFV | 4114 | 15 Nov 1969 | ||
BROOKSHIRE, GRAIL L | LTC | HHT, 2/11 | DFC | 13 May 1970 | II FFV | 2489 | 8 Jun 1970 | ||
BROWNE, ROBIN A | WO1 | AIR CAV TRP | DFC | 23 Jan 1969 | II FFV | 900 | 8 Apr 1969 | ||
BROWNE, ROBIN A | WO1 | AIR CAV TRP | DFC (1OLC) | 18 Mar 1969 | II FFV | 1288 | 25 May 1969 | ||
BROWNE, ROBIN A | WO1 | AIR CAV TRP | DFC (2OLC) | 2 Apr 1969 | II FFV | 1311 | 26 May 1969 | ||
BUBELL, VITO | WO1 | AIR CAV TRP | DFC | 10 Jul 1969 | II FFV | 2386 | 17 Sep 1969 | ||
BUBELL, VITO | CW2 | AIR CAV TRP | DFC | 20 Jan 1970 | II FFV | 1074 | 24 Mar 1970 | ||
BURKETT, CLARENCE P JR | CW2 | HHT REGT | DFC (1OLC) | 8 Oct 1969 | II FFV | 1333 | 31 Mar 1970 | ||
BURKETT, CLARENCE P JR | CW2 | HHT REGT | DFC (2OLC) | 19 Jun 1969 | II FFV | 4809 | 19 Dec 1969 | ||
CABLE, BILL F | CPT | HHT, 3/11 | DFC | 21 Jul 1967 | 9TH INF DIV | 7399 | 21 Dec 1967 | ||
CALDWELL, RONALD G | CPT | HHT, 1/11 | DFC | 21 Jan 1970 | II FFV | 1250 | 28 Mar 1970 | ||
CARRARA, WILLIAM J | SP4 | HHT REGT | DFC | 5 Sep 1969 | II FFV | 3384 | 27 Oct 1969 | ||
CERES, THOMAS ALLEN | 1LT | AIR CAV TRP | DFC * | 10 Jul 1969 | II FFV | 2627 | 4 Oct 1969 | ||
CHURCH, LEE J | 1LT | AIR CAV TRP | DFC | 10 Dec 1968 | II FFV | 230 | 29 Jan 1969 | ||
CHURCH, LEE J | 1LT | AIR CAV TRP | DFC (1OLC) | 21 Jun 1969 | II FFV | 2158 | 27 Aug 1969 | ||
CLARK, ROBERT L | WO1 | HHT, 3/11 | DFC | 10 Mar 1970 | II FFV | 1829 | 13 May 1970 | ||
CLARK, ROBERT L | WO1 | DFC(1OLC) | The Blackhorse-Vol 4 | ||||||
CLARK, ROWAND H | 1LT | AIR CAV TRP | DFC | 21 Jul 1967 | 9TH INF DIV | 4624 | 13 Sep 1967 | ||
CLEMONS, JOE E | 1LT | AIR CAV TRP | DFC | 17 Sep 1970 | II FFV | 4465 | 14 Dec 1970 | ||
CLIFTON, THOMAS F | WO1 | AIR CAV TRP | DFC | 18 Apr 1969 | II FFV | 3383 | 27 Oct 1969 | ||
COBB, WILLIAM M. | COL | HHT REGT | DFC | 29 APR 1967 | 1ST INF DIV | GO3108 | |||
COOMBS, DAN L F III | 1LT | AIR CAV TRP | DFC | 12 Aug 1970 | II FFV | 4080 | 12 Oct 1970 | ||
CROWLEY, JAMES ALLEN II | 1LT | AIR CAV TRP | DFC * | 10 Oct 1968 | II FFV | 1611 | 4 Nov 1968 | ||
DACEY, BERTRAND JAHN | CPT | AIR CAV TRP | DFC * | 18 Mar 1969 | II FFV | 1204 | 18 May 1969 | ||
DAUB, AUGUST JR | 1LT | HHT, 1/11 | DFC | 27 Dec 1968 | II FFV | 223 | 28 Jan 1969 | ||
DAVIS, FRANK E | CW2 | AIR CAV TRP | DFC | 1 Dec 1968 | II FFV | 231 | 29 Jan 1969 | ||
DAVIS, TOM L | CW2 | AIR CAV TRP | DFC | 10 Oct 1968 | II FFV | 1788 | 1 Dec 1968 | ||
DAVIS, TOM L | CW2 | AIR CAV TRP | DFC (1OLC) | 16 Dec 1968 | II FFV | 249 | 2 Feb 1969 | ||
DAVIS, WILLIAM F | WO1 | DFC(1OLC) | The Blackhorse-Vol 4 | ||||||
DAVIS, WILLIAM WESLEY | WO1 | AIR CAV TRP | DFC * | 2 May 1970 | II FFV | 2365 | 1 Jun 1970 | ||
DAVIS, WILLIAM WESLEY | WO1 | AIR CAV TRP | DFC * | 12 Apr 1970 | II FFV | 2652 | 20 Jun 1970 | ||
DAY, EDWIN E | WO1 | AIR CAV TRP | DFC | 8 Nov 1967 | 9TH INF DIV | 2879 | 30 Apr 1968 | ||
DEMONT, ROBERT W | MAJ | HHT, 3/11 | DFC | 15 Oct 1970 | II FFV | 23 | 5 Jan 1971 | ||
DIVINCENZO, GARY A | WO1 | AIR CAV TRP | DFC | 24 Jan 1968 | 9TH INF DIV | 4520 | 11 Jun 1968 | ||
DOHM, DAVID S | WO1 | AIR CAV TRP | DFC | 25 Jul 1968 | II FFV | 1554 | 19 Jun 1969 | ||
DRAKE, DENNIS A | WO1 | HHT, 3/11 | DFC | 27 Apr 1969 | II FFV | 1058 | 24 Mar 1970 | ||
DRISKILL, JOE G | MAJ | HHT, 3/11 | DFC | 10 Mar 1970 | II FFV | 2420 | 3 Jun 1970 | ||
DUCK, THEODORE A | CPT | HHT, 1/11 | DFC | 27 Dec 1968 | II FFV | 454 | 17 Feb 1969 | ||
DUCK, THEODORE A | CPT | AIR CAV TRP | DFC (1OLC) | 7 Jul 1969 | II FFV | 2273 | 7 Sep 1969 | ||
DUCK, THEODORE A | CPT | AIR CAV TRP | DFC (2OLC) | 9 Aug 1969 | II FFV | 2822 | 18 Oct 1969 | ||
DVORCHAK, DAVID A JR | SP5 | AIR CAV TRP | DFC | 4 Mar 1969 | II FFV | 1555 | 19 Jun 1969 | ||
EGAN, JOHN P | CPT | AIR CAV TRP | DFC | 8 Nov 1967 | 9TH INF DIV | 2819 | 29 Apr 1968 | ||
EGGERTH, DOUGLAS F | CW2 | AIR CAV TRP | DFC | 28 Jan 1968 | II FFV | 715 | 18 Jul 1968 | ||
ELDRIDGE, STEPHEN | WO1 | AIR CAV TRP | DFC | 20 Jan 1970 | II FFV | 1336 | 31 Mar 1970 | ||
ENRICO, ENRIQUE THOMAS | SP4 | AIR CAV TRP | DFC * | 18 Jun 1969 | II FFV | 1766 | 18 Jul 1969 | ||
ENTICKNAP, JOHN L | CW2 | HHT, 3/11 | DFC | 7 Sep 1969 | II FFV | 4774 | 18 Dec 1969 | ||
EVANS, THOMAS J JR | WO1 | AIR CAV TRP | DFC * | 28 Feb 1967 | II FFV | 381 | 15 Mar 1967 | ||
FARFEL, DOUGLAS W | CW2 | HHT, 2/11 | DFC (3OLC) | 19 Feb 1970 | II FFV | 2769 | 29 Jun 1970 | ||
FARLEY, ROY W | COL | HHT REGT | DFC | 21 May 1967 | 9TH INF DIV | 7107 | 3 Dec 1967 | ||
FARNER, STEVEN K | WO1 | AIR CAV TRP | DFC | 29 Oct 1968 | II FFV | 1929 | 18 Dec 1968 | ||
FARNER, STEVEN K | WO1 | AIR CAV TRP | DFC (1OLC) | 22 Mar 1969 | II FFV | 1415 | 8 Jun 1969 | ||
FAST, RONALD F | WO1 | HHT, 1/11 | DFC (ACHVMNT) | 15-16 Oct 1968 | II FFV | 93 | 13 Jan 1969 | ||
FICK, DANIEL J | CPT | HHT, 2/11 | DFC | 13 May 1970 | II FFV | 2154 | 28 May 1970 | ||
FOHT, RICHARD A | SP4 | HHT, 1/11 | DFC | 13 Nov 1968 | II FFV | 80 | 12 Jan 1969 | ||
FOUST, THOMAS E | SP5 | HHT REGT | DFC | 23 Mar 1969 | II FFV | 2060 | 18 Aug 1969 | ||
FRANKS, FREDERICK | MAJ | HHT, 2/11 | DFC | 15 Dec 1969 | II FFV | 1431 | 7 Apr 1970 | ||
FROST, BOBBY G | WO1 | AIR CAV TRP | DFC | 21 Jul 1967 | 9TH INF DIV |
4678 |
14 Sep 1967 | ||
FRY, RICHARD L | SP4 | AIR CAV TRP | DFC | 29 Oct 1968 | II FFV | 1855 | 7 Dec 1968 | ||
GANDARA, GUILLERMO F | CPT | AIR CAV TRP | DFC | 1 Oct 1971 | USARV | 3226 | 17 Nov 1971 | ||
GARDIPEE, STEPHEN E | WO1 | AIR CAV TRP | DFC | 9 Aug 1969 | II FFV | 3380 | 27 Oct 1969 | ||
GARDIPEE, STEPHEN E | WO1 | AIR CAV TRP | DFC (1OLC) | 31 Oct 1969 | II FFV | 1337 | 31 Mar 1970 | ||
GARDIPEE, STEPHEN E | WO1 | AIR CAV TRP | DFC (2OLC) | 28 Jul 1970 | II FFV | 4412 | 3 Dec 1970 | ||
GILBREATH, JOHN C | MAJ | HHT, 2/11 | DFC | 15 Apr 1969 | II FFV | 3379 | 27 Oct 1969 | ||
GILBREATH, JOHN C | MAJ | HHT, 2/11 | DFC (1OLC) | 20 Jun 1969 | II FFV | 3382 | 27 Oct 1969 | ||
GILBREATH, JOHN C | MAJ | HHT, 2/11 | DFC (2OLC) | 9 Jul 1969 | II FFV | 2800 | 17 Oct 1969 | ||
GINGRICH, GARY M | WO1 | HHT REGT | DFC | 26 Nov 1969 | II FFV | 1753 | 7 May 1970 | ||
GOMOLL, GEORGE W | 1LT | AIR CAV TRP | DFC | 1 Dec 1968 | II FFV | 513 | 26 Feb 1969 | ||
GOMOLL, GEORGE W | 1LT | AIR CAV TRP | DFC (1OLC) | 16 Dec 1968 | II FFV | 520 | 26 Feb 1969 | ||
GOMOLL, GEORGE W | 1LT | AIR CAV TRP | DFC (2OLC) | 18 Mar 1969 | II FFV | 1416 | 8 Jun 1969 | ||
GORDON, DAVID W III | 1LT | HHT, 2/11 | DFC | 15 May 1970 | II FFV | 2836 | 4 Jul 1970 | ||
GORDON, RONNIE E | WO1 | AIR CAV TRP | DFC | 21 Jun 1969 | II FFV | 2138 | 26 Aug 1969 | ||
GRAY, RANDALL R | 1LT | HHT, 3/11 | DFC | 20 Feb 1969 | II FFV | 1296 | 25 May 1969 | ||
GREENLEE, STEVEN JOSEPH | WO1 | AIR CAV TRP | DFC * | 2 May 1970 | II FFV | 2378 | 2 Jun 1970 | ||
GREENLY, LEONARD E | CPT | AIR CAV TRP | DFC | 25 Apr 1967 | 9TH INF DIV | 3636 | 25 Jul 1967 | ||
GRIFFIN, BOBBY F | LTC | HHT, 3/11 | DFC | 21 Jun 1970 | II FFV | 3104 | 30 Jul 1970 | ||
HALL, JAMES T | WO1 | AIR CAV TRP | DFC | 29 Oct 1968 | II FFV | 1925 | 17 Dec 1968 | ||
HALL, JAMES T | WO1 | AIR CAV TRP | DFC (1OLC) | 23 Jan 1969 | II FFV | 780 | 25 Mar 1969 | ||
HALL, JAMES T | CW2 | AIR CAV TRP | DFC (2OLC) | 2 Jun 1969 | II FFV | 3401 | 27 Oct 1969 | ||
HAMBLY, RICHARD L | SP5 | AIR CAV TRP | DFC | 16 Oct 1968 | II FFV | 1932 | 18 Dec 1968 | ||
HARVEY, JEFFERY ARNOLD | SP4 | AIR CAV TRP | DFC * | 27 Apr 1969 | II FFV | 1432 | 9 Jun 1969 | ||
HAWK, MICHAEL E | CPT | AIR CAV TRP | DFC | 21 Mar 1971 | II FFV | 1292 | 22 Apr 1971 | ||
HAYES, THOMAS G | 1LT | HHT, 1/11 | DFC | 13 Nov 1968 | II FFV | 77 | 12 Jan 1969 | ||
HEATH, REDERICK C | CPT | HHT, 2/11 | DFC | 24 Sep 1967 | AMERICAL DIV | 1601 | 11 Dec 1967 | ||
HEPLER, ROBERT H | SGT | AIR CAV TRP | DFC (ACHVMNT) | 17 Mar 1969 | II FFV | 1682 | 7 Jul 1969 | ||
HOLMES, GLENN D | WO1 | HHT, 1/11 | DFC (ACHVMNT) | 15-16 Oct 1968 | II FFV | 87 | 13 Jan 1969 | ||
HORN, DONALD E | CSM | HHT REGT | DFC | 6 Mar 1970 | II FFV | 1960 | 19 May 1970 | ||
HORTON, CLAUDE E | SP4 | HHT, 1/11 | DFC | 10 Oct 1969 | II FFV | 1209 | 28 Mar 1970 | ||
HUFF, MICHAEL | CW2 | HHT, 1/11 | DFC | 14 Aug 1969 | II FFV | 4129 | 16 Nov 1969 | ||
HUFF, MICHAEL | 1LT | HHT, 1/11 | DFC (1OLC) | 10 Oct 1969 | II FFV | 1060 | 24 Mar 1970 | ||
HUFF, MICHAEL | 1LT | HHT, 1/11 | DFC (2OLC) | 21 Jan 1970 | II FFV | 1247 | 28 Mar 1970 | ||
HUFF, MICHAEL | 1LT | HHT, 1/11 | DFC (3OLC) | 14 Feb 1970 | II FFV | 1756 | 7 May 1970 | ||
HUFF, MICHAEL | 1LT | HHT, 1/11 | DFC (4OLC) | 12 May 1970 | II FFV | 2689 | 22 Jun 1970 | ||
HUFF, MICHAEL | 1LT | HHT, 1/11 | DFC (5OLC) | 12 Jun 1970 | II FFV | 4144 | 17 Oct 1970 | ||
HUNZIKER, BILLY L | WO1 | HHT, 2/11 | DFC | 13 Apr 1970 | II FFV | 3837 | 17 Sep 1970 | ||
IRBY, DAVID H | WO1 | HHT, 2/11 | DFC | 28 Feb 1969 | II FFV | 1300 | 25 May 1969 | ||
JACKSON, FRED O JR | CPT | AIR CAV TRP | DFC |
5 Sep 1969 |
II FFV |
2811 |
17 Oct 1969 | ||
JAMES, CECIL E | SP4 | AIR CAV TRP | DFC | 5 Sep 1969 | II FFV | 1079 | 24 Mar 1970 | ||
JENKINSON, JOE B | CPT | AIR CAV TRP | DFC | 22 Jun 1970 | II FFV | 3982 | 5 Oct 1970 | ||
JOHNSON, BILLY R | CPT | AIR CAV TRP | DFC | 31 May 1971 | USARV | 3467 | 10 Dec 1971 | ||
KARPINIA, WALTER | CPT | HHT, 3/11 | DFC | 14 Oct 1966 | USARV | 6818 | 14 Dec 1966 | ||
KELLY, RICHARD E JR | 1LT | HHT REGT | DFC | 30 Jan 1967 | II FFV | 831 | 19 May 1967 | ||
KENNEY, MICHAEL R | 1LT | HHT REGT | DFC | 30 Jan 1967 | II FFV | 832 | 19 May 1967 | ||
KERR, JOHN A | CPT | HHT, 2/11 | DFC | 28 Sep 1967 | AMERICAL DIV | 1604 | 11 Dec 1967 | ||
KIDWELL, WALTER E | MAJ | AIR CAV TRP | DFC | 19 Jun 1967 | 9TH INF DIV | 4092 | 17 Aug 1967 | ||
KIDWELL, WALTER E | MAJ | AIR CAV TRP | DFC | 19 Jun 1967 | 9TH INF DIV | 4197 | 22 Aug 1967 | ||
KINBACK, GEORGE E JR | CPT | HHT REGT | DFC | 21 Nov 1966 | USARV | 84 | 7 Jan 1967 | ||
KIRBY, FRANCIS L | 1LT | HHT, 3/11 | DFC | 31 Aug 1968 | II FFV | 1789 | 1 Dec 1968 | ||
KLACKNER, DEAN K | WO1 | HHT, 1/11 | DFC | 14 Aug 1969 | II FFV | 4130 | 16 Nov 1969 | ||
KNAPP, MICHAEL J | WO1 | AIR CAV TRP | DFC | 8 Nov 1967 | 9TH INF DIV | 2817 | 29 Apr 1968 | ||
KNIGHT, WALTER J | WO1 | AIR CAV TRP | DFC | 21 Jan 1970 | II FFV | 1757 | 7 May 1970 | ||
KORYCINSKI, GEORGE M | WO1 | AIR CAV TRP | DFC | 29 Oct 1968 | II FFV | 1940 | 20 Dec 1968 | ||
KOZAR, EDWARD R | SP5 | DFC | 4 May 1967 | The Blackhorse-Vol 1 | |||||
KURTZ, JONATHAN D | WO1 | HHT REGT | DFC | 2 Jun 1969 | II FFV | 3405 | 27 Oct 1969 | ||
LACHANCE, RALPH J | CPT | HHT, 3/11 | DFC (2OLC) | 17 May 1970 | II FFV | 3051 | 27 Jul 1970 | ||
LANCLOS, RAYMOND J | WO1 | AIR CAV TRP | DFC | 23 Jan 1969 | II FFV | 616 | 12 Mar 1969 | ||
LEDDEN, TERRANCE E | WO1 | AIR CAV TRP | DFC |
5 Sep 1969 |
II FFV |
2814 |
17 Oct 1969 | ||
LOUDERBACK, RICHARD M | CW2 | AIR CAV TRP | DFC | 24 Feb 1967 | 9TH INF DIV | 5497 | 20 Oct 1967 | ||
MADISON, GEORGE M | WO1 | AIR CAV TRP | DFC | 12 Aug 1970 | II FFV | 3988 | 5 Oct 1970 | ||
MADSEN, PAUL D | WO1 | AIR CAV TRP | DFC | 11 May 1969 | II FFV | 2568 | 30 Sep 1969 | ||
MAESTRETTI, WILLIAM E JR | 1LT | AIR CAV TRP | DFC | 23 Jan 1969 | II FFV | 611 | 12 Mar 1969 | ||
MALLETTE, JOHN H | CW2 | HHT, 2/11 | DFC | 5 Dec 1969 | II FFV | 2407 | 3 Jun 1970 | ||
MALLETTE, JOHN H | CW2 | HHT, 2/11 | DFC (1OLC) | 8 Apr 1970 | II FFV | 2835 | 4 Jul 1970 | ||
MANDELKE, THOMAS A | WO1 | AIR CAV TRP | DFC | 20 Mar 1969 | II FFV | 1345 | 31 May 1969 | ||
MANDULAK, JOHN P | CPT | 398TH TRANS | DFC (ACHVMNT) | 19 Mar 1970-30 Jun 1970 | II FFV | 4364 | 24 Nov 1970 | ||
MANLEY, JAMES E | SP5 | AIR CAV TRP | DFC | 29 Oct 1968 | II FFV | 1916 | 17 Dec 1968 | ||
MARAGLIO, RICHARD C | WO1 | HHT, 1/11 | DFC | 13 Nov 1968 | II FFV | 83 | 12 Jan 1969 | ||
MARSHALL, CARL B | 1LT | AIR CAV TRP | DFC | 7 Jul 1969 | II FFV | 2209 | 31 Aug 1969 | ||
MARSHALL, CARL B | 1LT | AIR CAV TRP | DFC (1OLC) | 21 Jan 1970 | II FFV | 1655 | 25 Apr 1970 | ||
MARSHALL, CARL B | 1LT | AIR CAV TRP | DFC (1OLC) | 19 Feb 1970 | II FFV | 58 | 9 Jan 1971 | ||
MARTIN, FRANCIS B | MAJ | AIR CAV TRP | DFC | 11 Mar 1967 | II FFV | 1058 | 3 Jul 1967 | ||
MARTIN, FRANCIS B | MAJ | DFC | 11 May 1967 | The Blackhorse-Vol 1 | |||||
MATHEWS, RICHARD L | WO1 | HHT, 1/11 | DFC | 27 Apr 1970 | II FFV | 2311 | 1 Jun 1970 | ||
MATHEWS, RICHARD L | WO1 | HHT, 1/11 | DFC (1OLC) | 12 Jun 1970 | II FFV | 3986 | 5 Oct 1970 | ||
MCCOY, RICHARD F | WO | AIR CAV TRP | DFC | 8 Nov 1967 | 9TH INF DIV | 2816 | 29 Apr 1968 | ||
MCELRATH, WILLIAM T | MAJ | AIR CAV TRP | DFC | 11 Mar 1967 | 9TH INF DIV | 7375 | 20 Dec 1967 | ||
MCGOUGH, FLOYD D | CPT | HHT, 2/11 | DFC | 17 Apr 1971 | USARV | 2264-099 | 29 Jun 1971 | ||
MERCER, DOUGLAS | WO1 | HHT, 1/11 | DFC | 12 May 1970 | II FFV | 2660 | 20 Jun 1970 | ||
MICHIE, JAMES B | WO1 | HHT REGT | DFC | 21 Nov 1966 | USARV | 83 | 7 Jan 1967 | ||
MILLER, PRESTON V | WO1 | HHT, 2/11 | DFC | 17 Apr 1971 | USARV | 2264-102 | 29 Jun 1971 | ||
MINGLE, ROBERT LOUIS | SP4 | AIR CAV TRP | DFC * | 18 Jun 1969 | II FFV | 1777 | 19 Jul 1969 | ||
MITCHELL, TOM W | CPT | AIR CAV TRP | DFC | 18 Jun 1969 | II FFV | 2388 | 17 Sep 1969 | ||
MOHNIKE, PHILLIP SHERMAN | CW2 | AIR CAV TRP | DFC * | 17 Mar 1969 | II FFV | 1313 | 26 May 1969 | ||
MONSON, LYLE D | 1LT | AIR CAV TRP | DFC | 17 Mar 1969 | II FFV | 1414 | 8 Jun 1969 | ||
MOORE, ALAN A III | CPT | 398TH TRANS | DFC | 11 May 1969 | II FFV | 2274 | 7 Sep 1969 | ||
MOORE, EARL F | CPT | AIR CAV TRP | DFC | 27 Nov 1968 | II FFV | 382 | 13 Feb 1969 | ||
MOORE, EARL F | CPT | AIR CAV TRP | DFC (1OLC) | 1 Dec 1968 | II FFV | 460 | 19 Feb 1969 | ||
MORTON, HORACE F | WO1 | AIR CAV TRP | DFC | 20 Nov 1968 | II FFV | 923 | 11 Apr 1969 | ||
MORTON, HORACE F | WO1 | AIR CAV TRP | DFC (1OLC) | 18 Mar 1969 | II FFV | 1688 | 6 Jul 1969 | ||
MORTON, HORACE F | WO1 | AIR CAV TRP | DFC (2OLC) | 4 Apr 1969 | II FFV | 1687 | 6 Jul 1969 | ||
MOTT, THOMAS D | 1LT | AIR CAV TRP | DFC | 10 Jul 1969 | II FFV | 2387 | 17 Sep 1969 | ||
MOTT, THOMAS D | CPT | AIR CAV TRP | DFC (1OLC) | 16 Mar 1970 | II FFV | 1959 | 19 May 1970 | ||
MOUSHEGIAN, STEPHEN | 1LT | AIR CAV TRP | DFC | 15 Jul 1969 | II FFV | 3378 | 27 Oct 1969 | ||
MOUSHEGIAN, STEPHEN | 1LT | AIR CAV TRP | DFC (1OLC) | 9 Aug 1969 | II FFV | 3067 | 23 Oct 1969 | ||
MOUSHEGIAN, STEPHEN | 1LT | AIR CAV TRP | DFC (2OLC) | 17 Aug 1969 | II FFV | 3381 | 27 Oct 1969 | ||
MOUSHEGIAN, STEPHEN | 1LT | AIR CAV TRP | DFC (3OLC) | 5 Sep 1969 | II FFV | 1179 | 26 Mar 1970 | ||
NASH, DANE P | CPT | AIR CAV TRP | DFC | 21 Jul 1967 | 9TH INF DIV | 4619 | 13 Sep 1967 | ||
NELSON, TURNER L | CPT | HHT, 1/11 | DFC | 21 Nov 1966 | USARV | 88 | 7 Jan 1967 | ||
NOBLE, RONALD K | 1LT | HHT REGT | DFC | 29 Apr 1967 | 9TH INF DIV | 4684 | 14 Sep 1967 | The Blackhorse-Vol 1 | |
NOE, JAMES A | WO1 | AIR CAV TRP | DFC | 29 Oct 1968 | II FFV | 1927 | 17 Dec 1968 | ||
NOE, JAMES A | WO1 | AIR CAV TRP | DFC (1OLC) | 1 Dec 1968 | II FFV | 452 | 17 Feb 1969 | ||
NYGAARD, ELDON E | WO1 | HHT, 3/11 | DFC | 3 Mar 1968 | 9TH INF DIV | 4253 | 5 Jun 1968 | ||
NYGAARD, ELDON E | CW2 | HHT, 3/11 | DFC | 26 Aug 1968 | II FFV | 1666 | 12 Nov 1968 | ||
OFFUTT, THEODORE J | WO1 | AIR CAV TRP | DFC | 11 Apr 1971 | USARV | 2234 | 28 Jun 1971 | ||
O'MEARA, ANDREW P JR | MAJ | HHT REGT | DFC (ACHVMNT) | 1 Sep 1968-13 Feb 1969 | II FFV | 1947 | 8 Aug 1969 | ||
ORDEN, FRED J | 1LT | DFC(1OLC) | The Blackhorse-Vol 3 | ||||||
OWENS, JAMES P | WO1 | HHT, 3/11 | DFC | 21 Jun 1970 | II FFV | 3834 | 17 Sep 1970 | ||
OWENS, JAMES P | WO1 | HHT, 3/11 | DFC (1OLC) | 29 Jun 1970 | II FFV | 4310 | 16 Nov 1970 | ||
PAPIN, EDWARD W | WO1 | HHT, 1/11 | DFC | 6 Sep 1969 | II FFV | 770 | 27 Feb 1970 | ||
PARIS, WILLIAM A | CPT | AIR CAV TRP | DFC | 14 Mar 1970 | II FFV | 3987 | 5 Oct 1970 | ||
PARSONS, LARRY M | WO1 | AIR CAV TRP | DFC | 7 Jul 1969 | II FFV | 2208 | 31 Aug 1969 | ||
