ABSENT COMRADES
These are the names of those of
our comrades who have now gone on to Fiddler's Green. They will always be in our minds and
in our
hearts, remembered as they were in those long ago days when we fought the good
fight. May they rest in peace, and where they are may the
chow be good, the beer cold, and
the duty great.
Last Name | First | Unit | Date Departed to Fiddler's Green |
Sabanish | Gary W | E TRP, 2/11 1971-1972 | October 18, 2006 |
Sabino | George T | HHT REGT 1970-1970 | May 2, 2003 |
Sabol | Eugene J | K TRP, 3/11 1969-1970 | August 22, 2015 |
Sabol | John Clyde Jr | HOW, 2/11 1968-1969 | April 2, 2023 |
Saccketti | Albert Joseph | HHT REGT 1966-1967 | January 29, 2009 |
Sadowski | Joseph M | HHT REGT 1969-1970 | May 11, 2011 |
Sadowski | Ronald S | HHT, 2/11 1967-1968 | June 16, 2010 |
Sadowski | William T | A TRP, 1/11 1967-1968 | December 16, 1973 |
Saeva | James Michael | HOW, 3/11 1968-1969 | January 16, 2016 |
Saez | Juan Fermin | 124TH CS MAINT - | May 3, 1992 |
Saice | Harold L Jr | 7TH APU 1968-1969 | April 4, 2002 |
Sailor | Dean L | G TRP, 2/11 1971-1972 | July 24, 2006 |
Sakole | Michael John Iii | HHT, 3/11 1966-1967 & HOW, 3/11 1966-1967 | August 12, 2022 |
Salas | Anthony J | HOW, 1/11 1966-1967 | May 18, 2019 |
Salazar | Jacinto Puente | HHT, 1/11 1967-1968 | February 7, 2016 |
Saldana | Richard Mesa | A TRP, 1/11 1969-1970 | February 11, 2023 |
Salisbury | Vance Newton | 919TH ENGR CO 1971-1972 | June 10, 2008 |
Salmon | Lester Henry | F TRP, 2/11 1967-1968 | August 12, 2000 |
Salokar | Edward Salvester | L TRP, 3/11 1966-1967 | February 27, 2014 |
Salter | Robert D | HHT REGT 1969-1970 | October 7, 1989 |
Samano | Salvador A | F TRP, 2/11 1967-1968 | July 27, 2009 |
Sammons | Bobby Blake | B TRP, 1/11 1968-1969 | March 13, 2019 |
Samoray | Frank | HHT REGT 1967-1968 | October 11, 1997 |
Samosky | Leonard George Jr | L TRP, 3/11 1968-1968 | October 12, 2012 |
Sampietro | Mark Raymond | HOW, 1/11 1971-1971 | October 1, 1988 |
Sample | Dennis Allen | L TRP, 3/11 1967-1968 | April 2, 2019 |
Sample | James Franklin | HHT REGT 1971-1971 | September 10, 2009 |
Samples | Robert Proctor | 409TH RRD 1971-1971 | March 18, 2009 |
Sampson | Joseph Cosby | HHT REGT 1966-1967 | March 8, 2002 |
Sampson | Robin Arron | K TRP, 3/11 1968-1968 | November 15, 2000 |
Sams | Jackie Arthur | K TRP, 3/11 1967-1968 | October 8, 2016 |
Sams | John A | HHT REGT 1968-1970 | September 10, 2012 |
Samsel | Larry Lynn | D CO, 1/11 1970-1971 | October 6, 2015 |
Sanborn | Thomas J | I TRP, 3/11 1966-1967 | April 15, 2017 |
Sanchez | Jose E | HHT REGT 1971-1971 | March 15, 2007 |
Sanchez | Oscar A | D CO, 1/11 1968-1968 | January 21, 1998 |
Sanchez | Ronald E | A TRP, 1/11 1968-1969 | October 20, 1972 |
Sanders | Alan Lester | G TRP, 2/11 1970-1971 | March 22, 2002 |
Sanders | Floyd A | K TRP, 3/11 1967-1968 | January 9, 2001 |
Sanders | Gilbert Mason | 398TH TRANS 1971-1971 | January 19, 2000 |
Sanders | Gilbert Mason | 398TH TRANS 1971-1971 | January 19, 2000 |
Sanders | Howard L | B TRP, 1/11 1968-1969 | June 21, 2014 |
Sanders | Ralph Edwin | HHT, 3/11 1970-1970 | March 18, 2015 |
Sanders | Rufus Henry | M CO, 3/11 1966-1967 | March 23, 2008 |
Sandifer | William Lee | HHT, 2/11 1971-1971 | April 29, 2016 |
Sandlin | John Irvin | HHT, 3/11 1966-1967 | June 21, 2018 |
Sandlin | Robert Ed | HHT, 3/11 1970-1970 | December 27, 2018 |
Sandobal | Edward | H CO, 2/11 1968-1969 | November 16, 1994 |
Sandor | John Michael | F TRP, 2/11 1968-1968 | November 4, 2018 |
Sandor | John Michael | F TRP, 2/11 1968-1968 | November 4, 2018 |
Sandoval | Alan Bruce | HOW, 2/11 1970-1970 | October 28, 2001 |
Sandridge | Charles Lawrence | HHT REGT 1968-1969 | April 19, 2012 |
Sandrok | Robert E | HHT, 3/11 1969-1970 | December 6, 2023 |
Sands | James Randolph | B TRP, 1/11 1969-1969 | July 7, 2010 |
Sands | William Coy | HOW, 2/11 1969-1971 | February 1, 2023 |
Sandy | Michael Eugene | HOW, 1/11 1971-1971 | July 1, 2015 |
Sanford | Tim Allen | AIR CAV TRP 1970-1970 | May 16, 2018 |
Santana | Benjamin | I TRP, 3/11 1969-1969 | April 9, 2015 |
Santerre | Patrick E | HHT, 2/11 1967-1968 | December 23, 2022 |
Santiago | Luis Narciso | HOW, 1/11 1968-1969 | December 23, 1998 |
Santoro | Alfred Ermond Iii | AIR CAV TRP 1969-1970 & HHT REGT 1970-1970 | August 20, 2017 |
Santos | George Edwin | H CO, 2/11 1970-1971 | December 19, 1994 |
Santos | Henry Wusstig | HHT REGT 1970-1971 | October 3, 2022 |
Santos | Jose | HOW, 2/11 1971-1972 | January 18, 2013 |
Sardinas | Jorge | F TRP, 2/11 1967-1968 | September 17, 2021 |
Sargeant | William Herbert | E TRP, 2/11 1968-1969 | September 6, 2005 |
Sartain | Claud Edwin | 398TH TRANS 1970-1971 | July 2, 2022 |
Sasai | David Hiroshi | E TRP, 2/11 1969-1969 | March 26, 2016 |
Sasaki | Frank Yoshito | HHT REGT 1966-1967 | October 3, 2023 |
Sather | Alvin La Verne | HHT REGT 1967-1968 | July 15, 2017 |
Sauls | Gary David | I TRP, 3/11 1967-1968 | August 31, 1994 |
Sauls | John Louis | HHT REGT 1967-1968 | February 23, 2017 |
Saunders | Eric Michael | HOW, 2/11 1969-1970 | June 15, 2013 |
Sauri | Oscar Alberto | HHT REGT 1970-1970 | January 17, 2014 |
Savage | Edward Columbus | HOW, 3/11 1970-1970 | May 28, 2006 |
Savage | Randall Bruce | 37TH MED CO 1971-1971 | December 16, 2016 |
Savianeso | Albert Michael | L TRP, 3/11 1969-1969 | June 12, 2008 |
Savich | Dewight Earl | B TRP, 1/11 1968-1970 | September 13, 1999 |
Savitske | Peter Michael | AIR CAV TRP 1971-1972 | July 13, 1982 |
Sawatzke | Kirk Michael | K TRP, 3/11 1969-1970 | June 1, 1985 |
Sawdo | Richard Preston | E TRP, 2/11 1967-1968 | June 20, 2008 |
Sawyer | Ezra Jr | M CO, 3/11 1971-1971 | March 11, 2006 |
Sawyer | Neal W | 541ST MI DET 1967-1967 | February 2, 1998 |
Sawyers | Donald Terry | F TRP, 2/11 1969-1970 | February 7, 2008 |
Saxby | David Harvey | K TRP, 3/11 1967-1968 | December 21, 2023 |
Saxon | Vernon Parker Jr | USAF 1970-1970 | April 27, 1997 |
Sayers | James E | HHT REGT 1969-1970 | October 5, 1996 |
Sayers | Patrick Roman | G TRP, 2/11 1968-1968 | May 4, 1997 |
Sayre | Howard W | HHT, 1/11 1967-1968 | October 26, 2009 |
Sazenski | Edward James | D CO, 1/11 1967-1968 | November 9, 2018 |
Scahill | James Vincent Iii | F TRP, 2/11 1971-1971 | June 19, 2021 |
Scannell | John Joseph Jr | HHT, 2/11 1968-1969 | July 30, 2004 |
Scannell | Michael J | G TRP, 2/11 1968-1969 | February 10, 2006 |
Scarberry | Paul Frederick | I TRP, 3/11 1971-1971 | November 9, 1989 |
Schaefer | James Arthur | 409TH RRD 1966-1967 | January 31, 2021 |
Schaefer | John Philip | HHT, 3/11 1970-1971 | July 6, 1989 |
Schaffer | James Brian | AIR CAV TRP 1969-1970 | March 21, 2022 |
Scharenberg | David Alfred | HHT, 1/11 1969-1970 | September 19, 1989 |
Schark | Wayne Godford | K TRP, 3/11 1970-1971 | February 9, 2015 |
Scharpf | Francis R | A TRP, 1/11 1967-1968 & HHT, 1/11 1967-1967 | May 4, 2008 |
Scharrett | William John | 919TH ENGR CO 1967-1968 | November 29, 1971 |
Scheitlin | Roy Melvin Jr | HHT, 2/11 1967-1968 | July 5, 2021 |
Schenck | Martin B | E TRP, 2/11 1967-1968 | February 7, 2004 |
Schenck | Willis E | HHT, 3/11 1969-1970 | December 8, 2015 |
Scherr | William Anthony Iii | HHT REGT 1967-1968 & C TRP, 1/11 1967-1968 | December 5, 2019 |
Scheu | Wayne Eugene | H CO, 2/11 1967-1968 | September 10, 2008 |
Schibbelhut | Bobby Gene | AIR CAV TRP 1971-1971 & 398TH TRANS 1971-1971 | August 1, 2008 |
Schimke | Frederick Robert | AIR CAV TRP 1969-1969 | January 7, 1991 |
Schissler | Donald | HHT REGT 1966-1967 | March 4, 2003 |
Schlasner | John Allen | HHT, 1/11 1968-1969 | February 24, 2009 |
Schlecht | James Alan | C TRP, 1/11 1969-1969 | January 21, 2011 |
Schleimer | Robert H | I TRP, 3/11 1969-1969 | August 31, 2017 |
Schlensker | Paul Edgar | HHT, 3/11 1968-1969 | February 6, 2006 |
Schlickelman | Herman W | E TRP, 2/11 1970-1971 | October 23, 2000 |
Schlottach | Rodger Donald | HHT, 2/11 1968-1969 | March 12, 2017 |
Schmauch | David J | I TRP, 3/11 1968-1969 | January 2, 1975 |
Schmeh | John | I TRP, 3/11 1970-1970 | June 24, 2014 |
Schmeltz | Michael T | B TRP, 1/11 1970-1970 | May 8, 1992 |
Schmidbauer | William A | F TRP, 2/11 1966-1967 | September 23, 2007 |
Schmidley | Keith James | HOW, 1/11 1966-1967 | April 30, 2006 |
Schmidt | Alvin D | 37TH MED CO 1968-1968 | August 8, 1978 |
Schmidt | Charles Lew | I TRP, 3/11 1967-1968 & HHT, 3/11 1967-1967 | November 11, 2007 |
Schmidt | Hobert | HHT, 3/11 1970-1971 | February 12, 1973 |
Schmidt | Jack H | HHT REGT 1967-1969 | February 10, 1996 |
Schmidt | John | D CO, 1/11 1970-1970 | July 6, 1998 |
Schmidt | Kenneth Paul | G TRP, 2/11 1971-1971 | April 17, 2001 |
Schmidt | Ronald Blaine | HHT, 3/11 1968-1969 & M CO, 3/11 1968-1969 | February 28, 2017 |
Schmitt | Theon John | 919TH ENGR CO 1969-1969 | January 29, 2009 |
Schmuck | Timothy Carl | F TRP, 2/11 1972-1972 | October 10, 2013 |
Schneider | Gary Arthur | HOW, 2/11 1968-1968 | March 2, 2018 |
Schnitz | James Robert Ii | B TRP, 1/11 1968-1968 | July 29, 2002 |
Schock | Raymond Leslie | AIR CAV TRP 1971-1971 | August 6, 2006 |
Scholtz | Paul Harrison | 919TH ENGR CO - | June 17, 2017 |
Schomp | Jeffrey T | 541ST MI DET 1970-1970 | February 12, 1971 |
Schonberg | Earl Bernard | HOW, 2/11 1972-1972 | July 21, 2016 |
Schonhoff | Thomas C | G TRP, 2/11 1970-1970 | April 10, 2006 |
Schoppe | Richard Walter Jr | K TRP, 3/11 1966-1967 | November 29, 2017 |
Schorr | Gerard Jacob | AIR CAV TRP 1966-1967 | April 12, 2021 |
Schouten | Floyd Leroy | 398TH TRANS 1968-1969 & 398TH TRANS 1970-1971 | November 29, 1993 |
Schrader | Robert Lee | D CO, 1/11 1969-1970 | May 31, 2012 |
Schreck | Robert Charles | HOW, 1/11 1966-1967 | October 7, 2019 |
Schroeder | Gary Lee | L TRP, 3/11 1967-1968 | December 31, 2013 |
Schroeder | Gordon Ernest | HHT, 3/11 1969-1970 | April 5, 1983 |
Schroeder | Roger Kent | D CO, 1/11 1968-1968 | October 18, 1995 |
Schroeder | William C | B TRP, 1/11 1968-1969 | February 2, 2013 |
Schroepfer | Daniel Bernard | L TRP, 3/11 1970-1971 | November 27, 2009 |
Schuessler | William Brookes | K TRP, 3/11 1968-1969 | November 16, 2017 |
Schug | Ronald Lyle | HHT REGT 1971-1971 | January 4, 2013 |
Schukal | Donald Andrew | HHT, 2/11 1968-1969 | October 14, 1993 |
Schuller | Donald Lewis | HOW, 3/11 1970-1971 | October 5, 2013 |
Schultz | Arthur L | HHT, 1/11 1969-1969 | January 22, 2019 |
Schultz | Donald J | K TRP, 3/11 1969-1969 | October 28, 2010 |
Schultz | James Douglas | 37TH MED CO 1969-1970 | November 16, 1996 |
Schultz | Walter W | F TRP, 2/11 1967-1968 | June 8, 2012 |
Schumacher | John William | HHT, 3/11 1966-1967 & HHT REGT 1966-1967 | February 5, 2021 |
Schumacher | Robert J | I TRP, 3/11 1966-1967 | March 18, 2015 |
Schumaker | Paul L | 919TH ENGR CO 1969-1970 | September 26, 1997 |
Schumann | Virgil Percy | F TRP, 2/11 1966-1967 | May 7, 2021 |
Schuster | Donald Joseph | L TRP, 3/11 1970-1971 | October 18, 1999 |
Schuyler | Paul | 919TH ENGR CO 1970-1970 | August 1, 1994 |
Schwab | Clifford Frank | B TRP, 1/11 1969-1969 | November 11, 1975 |
Schwab | Larry Harold | G TRP, 2/11 1967-1968 | November 13, 2020 |
Schwall | Ronald Robert | AIR CAV TRP 1971-1972 | November 27, 2011 |
Schwank | Henry Franklin | D CO, 1/11 1967-1968 | May 18, 1992 |
Schwarberg | Gus Henry | - | December 9, 1998 |
Schwarm | Mark Harold | HHT, 3/11 1969-1970 | October 16, 2022 |
Schwarz | Mark Tearle | G TRP, 2/11 1968-1969 | June 12, 2020 |
Schweikert | Ronald W | 1966-1967 | June 30, 2006 |
Schweitzer | Robert L | HHT REGT 1970-1971 | September 16, 2000 |
Schwerbel | Michael David | HHT REGT 1967-1967 & HHT, 3/11 1968-1969 | December 1, 1998 |
Sciera | Thomas John | B TRP, 1/11 1969-1970 | September 2, 1973 |
Scoggin | Thomas Patrick | 409TH RRD 1969-1970 | January 28, 2018 |
Scoggins | Robert Millard | C TRP, 1/11 1966-1967 | December 6, 2005 |
Scott | Alfred Eugene | HOW, 2/11 1971-1972 | November 7, 1972 |
Scott | Benjamin C | 37TH MED CO 1968-1971 & HHT, 1/11 1968-1971 | July 28, 1997 |
Scott | George Carroll | HHT, 2/11 1968-1969 | November 10, 2003 |
Scott | Henry Allen | AIR CAV TRP 1971-1972 | November 2, 2017 |
Scott | Jimmy L | HOW, 1/11 1970-1971 | August 1, 2005 |
Scott | John Henry Jr | E TRP, 2/11 1970-1971 | September 27, 2021 |
Scott | Leroy Joseph Jr | H CO, 2/11 1970-1971 | October 25, 2015 |
Scott | Rodger | M CO, 3/11 1969-1970 & L TRP, 3/11 1970-1970 | May 14, 2014 |
Scott | Roger George | C TRP, 1/11 1969-1970 | August 2, 1989 |
Scott | Thomas Edward | K TRP, 3/11 1970-1971 | March 3, 2013 |
Scott | Thurston Levi | HOW, 2/11 1971-1972 | December 28, 2006 |
Scovel | Donald Harold | 541ST MI DET 1970-1971 | September 16, 2017 |
Scozzaro | Philip T | 37TH MED CO 1968-1969 | March 12, 2016 |
Scroggins | Thomas Earl | - | February 6, 1993 |
Scungio | Frederick Stephen | HHT, 2/11 1971-1971 | April 27, 1998 |
Seagroves | Theodore Baxter | 409TH RRD 1966-1967 | December 2, 2014 |
Seale | William Regional | AIR CAV TRP 1967-1968 | July 27, 2016 |
Seals | Jerome | HHT, 3/11 1970-1971 | January 7, 1974 |
Sealscott | Dale Dennis | AIR CAV TRP 1966-1967 | September 30, 2015 |
Sears | Phillip William | F TRP, 2/11 1969-1970 | October 1, 2014 |
Seddon | Charles L | I TRP, 3/11 1969-1969 | May 2, 2007 |
See | Harold James | - | August 18, 2003 |
Seel | George Christopher | HHT, 3/11 1970-1971 | March 30, 2000 |
Seeley | Melvin Stanley | HOW, 3/11 1969-1970 | November 18, 2007 |
Segars | Roger William | C TRP, 1/11 1970-1970 | June 30, 2012 |
Segura | Juan | HOW, 2/11 1969-1970 | August 7, 2015 |
Seignious | George Marion Ii | HHT REGT 1961-1963 | July 3, 2005 |
Sekigawa | James S | I TRP, 3/11 1970-1971 & HHT, 2/11 1970-1971 | February 26, 2013 |
Self | Claude C | B TRP, 1/11 1966-1967 | January 20, 2020 |
Sellers | William Frank | K TRP, 3/11 1970-1971 | April 12, 2017 |
Selman | Bruce C | AIR CAV TRP 1969-1970 & M CO, 3/11 1969-1970 | January 28, 2021 |
Sena | Michael Charles | E TRP, 2/11 1967-1968 | July 1, 2007 |
Sena | Michael John | G TRP, 2/11 1971-1971 & HHT, 2/11 1971-1971 | June 10, 2009 |
Sept | Eugene | F TRP, 2/11 1968-1969 | May 12, 2008 |
Serianni | Joe Daniel | L TRP, 3/11 1967-1968 | May 24, 2023 |
Serrano | Ronald Micheal | HHT REGT 1969-1969 | March 28, 2011 |
Setters | Ervin Wayne | K TRP, 3/11 1966-1966 | April 7, 2006 |
Settle | James E | K TRP, 3/11 1966-1967 | September 13, 2006 |
Setzer | Reynold Lee | G TRP, 2/11 1971-1971 | February 6, 2007 |
Seum | Timothy Richard | F TRP, 2/11 1970-1971 | March 4, 1995 |
Severson | Anthony Arnold | HHT, 3/11 1968-1968 | September 4, 2014 |
Sexton | Andrew Jack Jr | 919TH ENGR CO 1969-1970 | November 2, 1971 |
Sexton | David Micheal | 37TH MED CO 1971-1971 | April 10, 2006 |
Sexton | Kenneth | HHT REGT 1970-1970 | August 6, 1983 |
Sexton | Patrick Daniel | M CO, 3/11 1967-1968 | June 5, 2020 |
Sexton | Thurman Wesley | K TRP, 3/11 1966-1967 | October 25, 2015 |
Seyfer | Donald Lee | 919TH ENGR CO 1966-1967 | April 23, 2009 |
Seyler | Ronald Lee | AIR CAV TRP 1970-1971 | November 18, 2012 |
Seymour | Victor Cameron | D CO, 1/11 1970-1971 | September 6, 2011 |
Shafer | Dale Roy | B TRP, 1/11 1969-1969 | May 26, 2014 |
Shaffer | Dennis Wayne | HHT REGT 1970-1970 | July 31, 2002 |
Shaffer | Robert W Jr | HHT, 2/11 1971-1971 | January 16, 1995 |
Shank | Thomas Alfred | HHT, 3/11 1968-1969 | November 22, 2023 |
Shanks | John W | AIR CAV TRP - | February 15, 1997 |
Shanks | William Arthur | AIR CAV TRP 1970-1971 | November 5, 2014 |
Shannon | Ricky Thomas | AIR CAV TRP 1968-1969 | December 2, 2009 |
Shannon | Robert Ray | 1/11 1967-1968 | March 30, 2012 |
Shapiro | Bruce | MACV ATTACHED 1968-1969 | September 21, 2002 |
Sharp | Bill Foley | 37TH MED CO 1968-1969 | June 29, 1996 |
Sharp | Billy James | 7TH APU 1970-1970 | June 17, 2015 |
Sharp | Carl Michael | E TRP, 2/11 1968-1968 | March 9, 1986 |
Sharp | James Lowery | HHT REGT 1970-1971 & C TRP, 1/11 1971-1971 | March 4, 2010 |
Sharp | Orla Fernando | E TRP, 2/11 1970-1970 | August 21, 1996 |
Sharp | Richard C | K TRP, 3/11 1969-1969 & F TRP, 2/11 1971-1971 | June 28, 2013 |
Sharrow | Dale M | AIR CAV TRP 1966-1967 | August 9, 2011 |
Shattuck | Lawrence G Jr | G TRP, 2/11 1969-1970 | November 14, 2021 |
Shaver | Samuel Preston | F TRP, 2/11 1970-1970 | November 7, 2005 |
Shavers | Clarence E | HHT, 3/11 1967-1968 | September 17, 2020 |
Shaw | David C | B TRP, 1/11 1969-1970 | September 8, 2017 |
Shaw | Eddie B Jr | G TRP, 2/11 1970-1970 | November 2, 2018 |
Shaw | Eugene Jr | HHT, 3/11 1969-1969 | March 22, 2009 |
Shaw | Glenn Paul | M CO, 3/11 1969-1969 | May 6, 1974 |
Shaw | James R | 919TH ENGR CO 1971-1971 | February 27, 2007 |
Shaw | Tracy Jay | F TRP, 2/11 1968-1969 | May 7, 2018 |
Shea | William Jackson | K TRP, 3/11 1967-1968 | August 18, 2006 |
Shebelut | Raymond Kent | D CO, 1/11 1968-1968 | January 27, 2024 |
Shedd | William E Iv | K TRP, 3/11 1968-1968 & I TRP, 3/11 1968-1969 | June 16, 2010 |
Shedrick | Stepney | E TRP, 2/11 1971-1972 | June 15, 1983 |
Sheehan | Robert Lawrence | HHT, 3/11 1967-1968 | April 29, 2004 |
Sheehan | William Henry Iii | AIR CAV TRP 1970-1971 | January 17, 2021 |
Sheets | David Charles | HHT REGT - | June 8, 2003 |
Sheffield | David William | HHT, 2/11 1970-1970 | November 25, 2007 |
Sheffield | Larry Will | 919TH ENGR CO 1971-1972 | February 12, 2021 |
Shegogue | Edward L | A TRP, 1/11 1964-1967 | June 14, 2016 |
Shelburne | John Wesley Sr | K TRP, 3/11 1968-1969 | August 21, 2018 |
Sheldon | John E | HHT, 2/11 1969-1970 | October 7, 2018 |
Sheller | Gerald E | L TRP, 3/11 1967-1968 & HHT, 3/11 1967-1968 | January 21, 2021 |
Shelley | R L | 37TH MED CO 1970-1970 | February 11, 2021 |
Shelnutt | Phillip Wayne | A TRP, 1/11 1968-1968 | December 26, 2023 |
Shelter | John Edward Jr | HHT, 3/11 1967-1968 | February 7, 1985 |
Shelton | Jerold Clifford | A TRP, 1/11 1968-1969 & HHT, 1/11 1969-1970 | April 20, 2018 |
Shelton | Robert Lee | HHT, 2/11 1969-1969 | November 7, 2006 |
Shelton | Stanley Neal | 919TH ENGR CO 1966-1967 | June 10, 2013 |
Shenk | Russell J Sr | HHT, 1/11 1970-1970 | June 8, 2007 |
Shepherd | Donald Clifford | F TRP, 2/11 1970-1971 | January 18, 2005 |
Shepherd | Samuel Arthur | I TRP, 3/11 1967-1968 | June 17, 2022 |
Sheren | Kenneth Raymond Jr | F TRP, 2/11 1970-1971 | February 23, 2012 |
Sheridan | Edward Dawson | L TRP, 3/11 1970-1971 | September 6, 2007 |
Sherman | David Wilburn | E TRP, 2/11 1967-1968 | August 24, 2003 |
Sherman | Earland Joseph Iii | HOW, 2/11 1970-1971 | April 22, 2023 |
Sherman | Richard Lee | 37TH MED CO 1967-1968 | December 24, 2002 |
Sherrard | Thomas Jr | L TRP, 3/11 1969-1969 | November 19, 2008 |
Sherrod | Stellivan R | HHT REGT 1969-1970 | April 10, 1995 |
Shetterly | Michael Charles | 919TH ENGR CO 1968-1969 | April 14, 1993 |
Shewmaker | Douglas Dunn | H CO, 2/11 1967-1968 | November 1, 1996 |
Shields | Henry Jadwin Iii | 409TH RRD 1968-1968 | July 21, 2013 |
Shields | John Edward | HHT REGT 1969-1970 | September 9, 2003 |
Shifflett | David Henry Jr | K TRP, 3/11 1969-1970 | December 8, 1997 |
Shine | Timothy J | L TRP, 3/11 1966-1967 | January 29, 2020 |
Shiota | Wilfred Masanori | I TRP, 3/11 1967-1967 | June 17, 2007 |
Shipe | Kenneth L | 541ST MI DET 1968-1969 | June 15, 1995 |
Shiplett | Curtis Holley | HHT, 1/11 1966-1967 & C TRP, 1/11 1966-1967 | August 9, 2017 |
Shipman | Donald Ray | E TRP, 2/11 - | January 4, 1996 |
Shipp | Charles E | HOW, 2/11 1968-1968 | December 1, 2009 |
Shive | Carl Lee | HHT REGT 1966-1967 | January 29, 2009 |
Shivers | Robert C | I TRP, 3/11 1969-1970 | May 21, 2024 |
Shockley | Irvin Charles Jr | HOW, 3/11 1970-1970 | March 23, 1999 |
Shoemaker | Dean A | HOW, 2/11 - | November 2, 1993 |
Shol | Bruce Charles | HHT REGT 1969-1970 | April 26, 2019 |
Shomin | Richard Lee | A TRP, 1/11 1967-1968 | June 14, 2022 |
Shookla | George Francis | HOW, 2/11 1966-1967 | August 13, 2010 |
Short | Stephen Harold | H CO, 2/11 1969-1970 | February 20, 2003 |
Shortt | James Terry Jr | 919TH ENGR CO 1970-1971 | January 27, 2003 |
Shoulders | Larry A | E TRP, 2/11 1970-1971 | March 1, 1974 |
Shuey | Lawrence R Jr | HHT, 3/11 1967-1967 | December 29, 2017 |
Shuford | George Dennis | AIR CAV TRP 1967-1967 | February 9, 2002 |
Shuke | Lloyd Allan | HHT REGT 1969-1970 | January 5, 2019 |
Shukis | Louis J | A TRP, 1/11 1968-1969 | April 22, 1990 |
Shultz | Arnold Lee | 37TH MED CO 1967-1968 | September 17, 1999 |
Shultz | Daniel Lee | L TRP, 3/11 1970-1971 | August 11, 2004 |
Shultz | Michael William | L TRP, 3/11 1966-1967 | March 16, 1998 |
Shupryt | James Patrick | HHT REGT 1970-1970 | February 10, 1985 |
Shurina | Edward J Jr | I TRP, 3/11 1967-1968 | July 24, 1993 |
Shy | Walter | C TRP, 1/11 1969-1970 | November 14, 2001 |
Sibenaller | David C | B TRP, 1/11 1969-1970 | February 23, 2015 |
Sidlow | Alvin Larry | HHT, 3/11 1969-1970 | December 29, 1999 |
Siebrandt | Larry Richard | K TRP, 3/11 1969-1970 | September 25, 2017 |
Siedlecki | George Kazimier | E TRP, 2/11 1969-1970 | May 28, 1997 |
Sieg | Scott Allen | B TRP, 1/11 1970-1970 | June 9, 2007 |
Sieg | Tony Wayne | AIR CAV TRP 1971-1972 | May 2, 2003 |
Sieminski | Edmund John | HHT, 1/11 1968-1968 | June 14, 2021 |
Siemon | Patrick G | HHT REGT 1969-1969 | August 26, 2006 |
Sierra | David Lee | HHT, 3/11 1970-1971 | January 27, 1989 |
Sierzega | Thomas Edward Jr | AIR CAV TRP 1968-1969 | March 29, 1995 |
Sifers | Orville Dennis | HHT, 2/11 1971-1972 | August 29, 2005 |
Sifuentes | David | E TRP, 2/11 1971-1971 | March 19, 2010 |
Sigley | Arthur Guy | I TRP, 3/11 1966-1967 | March 5, 2018 |
Sikora | Thomas | E TRP, 2/11 1969-1970 | June 2, 2021 |
Sikovic | Ratko I | B TRP, 1/11 1971-1971 | December 9, 2005 |
Silas | Herbert E | F TRP, 2/11 1967-1968 | October 7, 1993 |
Silhanek | Dale Junior | E TRP, 2/11 1967-1968 | October 29, 2009 |
Silva | Mathew W | 398TH TRANS 1970-1971 | April 11, 2024 |
Silver | Martin Woods | H CO, 2/11 1968-1968 | May 17, 2009 |
Silvernail | Marion Lee | HHT REGT 1969-1970 | December 26, 2023 |
Simily | Joseph Witt | E TRP, 2/11 1971-1971 | July 14, 1993 |
Simmers | Vincent Scott | 409TH RRD 1969-1970 | June 24, 2022 |
Simmons | Allen Jerome | HHT, 2/11 1971-1971 | August 1, 2000 |
Simmons | Earl Thomas | HHT, 1/11 1970-1970 | August 15, 1981 |
Simmons | Garland L | HOW, 1/11 1967-1968 | July 15, 2009 |
Simmons | H L | M CO, 3/11 1966-1967 | November 27, 2007 |
Simmons | James Burk | HOW, 3/11 1966-1967 | September 29, 2012 |
Simmons | Joe L | HOW, 2/11 1971-1972 | October 7, 2016 |
Simmons | Raymond E | G TRP, 2/11 1970-1971 | December 6, 2013 |
Simmons | Sam L | HOW, 2/11 1969-1970 | June 25, 1990 |
Simms | Donald Ray | 37TH MED CO 1970-1971 | January 19, 2022 |
Simon | Harvey Numa | H CO, 2/11 1969-1969 | May 29, 1993 |
Simon | Joseph Michael | E TRP, 2/11 1966-1967 | February 19, 2012 |
Simon | Kenneth Joseph | L TRP, 3/11 1968-1969 | January 18, 1969 |
Simon | Richard Allen | HHT, 2/11 1969-1970 | June 1, 2012 |
Simon | Robert Walter Jr | HOW, 1/11 1970-1970 | February 20, 2019 |
Simon | Thomas Hubert Jr | 1969-1969 | December 30, 2005 |
Simoneau | Roland A | HHT REGT 1970-1970 | January 26, 2005 |
Simpson | George A | K TRP, 3/11 1970-1971 | December 28, 2015 |
Simpson | Harry A | C TRP, 1/11 1966-1967 | May 23, 2020 |
Simpson | Michael Clark | HOW, 2/11 1970-1971 & HHT REGT 1970-1971 | August 10, 2015 |
Simpson | Paul R | HHT, 3/11 1969-1970 | August 16, 2016 |
Simpson | Richard | H CO, 2/11 1970-1971 | March 21, 2006 |
Sims | Dennis Ray | H CO, 2/11 1968-1968 | March 31, 2009 |
Sims | James Carter | H CO, 2/11 1970-1971 | July 28, 2015 |
Sims | Larry Darnell | HOW, 1/11 1969-1970 | June 8, 1998 |
